![]()
|
|
MOULTRIE COUNTY, |
![]()
1900 Federal Census
of
Moultrie County, Illinois
Lovington
Township
Lovington Village
1st day of
June 1900
Enumerator: John W. L. Hamilton
Sheet 1
Supervisor's Dist. No. 12
Enumeration Dist. No. 100
Pg.
160
- 160a -
161 -
161a -
162 -
162a -
163 -
163a -
164 -
164a -
165 -
165a
166 - 166a - 167 - 167a - 168 - 168a - 169 - 169a - 170 - 170a - 171 - 171a
172 - 172a - 173 - 173a - 174 - 174a - 175 - 175a - 176 - 176a - 177 -
177a
178 - 178a - 179 - 179a - 180 - 180a - 181 - 181a
|
Address: State Street |
Relationship | Race | Sex | Birth Month | Birth Year |
Age |
Marital Status | Yrs Md | # Ch | #Ch Living | Place of Birth | Where Father Born | Where Mother Born | Occupation | ||||||
| Dwelling | Family | Surname | ||||||||||||||||||
| M | ||||||||||||||||||||
| 1 | 1 | 1 | Drake | Sylvanus | Head | W | M | Aug | 1848 | 51 | M | 20 | Illinois | Ohio | Indiana | Banker | 1 | |||
| 2 | - | Mary | Wife | W | F | Feb | 1856 | 44 | M | 20 | 2 | 2 | Illinois | Illinois | Illinois | 2 | ||||
| 3 | - | Jacob | Son | W | M | Aug | 1883 | 16 | S | Illinois | Illinois | Illinois | At School | 3 | ||||||
| 4 | - | Bonnie | Daughter | W | F | Feb | 1889 | 11 | S | Illinois | Illinois | Illinois | At School | 4 | ||||||
| 5 | 2 | 2 | Hooks | Alby | Head | W | M | June | 1869 | 30 | M | 7 | Illinois | Illinois | Iowa | Clothier | 5 | |||
| 6 | - | Louisa | Wife | W | F | Mar | 1872 | 28 | M | 7 | 2 | 2 | Illinois | Germany | Germany | 6 | ||||
| 7 | - | Walter | Son | W | M | Nov | 1894 | 5 | S | Illinois | Illinois | Illinois | 7 | |||||||
| 8 | - | Flossie | Daughter | W | F | Jan | 1896 | 4 | S | Illinois | Illinois | Illinois | 8 | |||||||
| 9 | 3 | 3 | Gibbon | John M. | Head | W | M | Apr | 1860 | 32 | M | 5 | Illinois | Pennsylvania | Virginia | Grocer | 9 | |||
| 10 | - | Anna | Wife | W | F | Aug | 1873 | 26 | M | 5 | 2 | 2 | Illinois | Illinois | Illinois | 10 | ||||
| 11 | - | John F. | Son | W | M | Nov | 1897 | 2 | S | Illinois | Illinois | Illinois | 11 | |||||||
| 12 | - | Oren M. | Son | W | M | July | 1859 | 10/12 | S | Illinois | Illinois | Illinois | 12 | |||||||
| 13 | 4 | 4 | Phillips | Rufhus? | Head | W | M | April | 1852 | 49 | M | 16 | Ohio | Massachusetts | Ohio | Tinner | 13 | |||
| 14 | - | Sarah E. | Wife | W | F | Nov. | 1867 | 32 | M | 16 | 3 | 3 | Illinois | Kentucky | Indiana | 14 | ||||
| 15 | - | Esther C. | Daughter | W | F | May | 188_ | 18 | S | Kansas | Ohio | Illinois | At School | 15 | ||||||
| 16 | - | Lola L. | Daughter | W | F | May | 1889 | 11 | S | Illinois | Ohio | Illinois | At School | 16 | ||||||
| 17 | - | Flora | Daughter | W | F | Dec | 1898 | 1 | S | Illinois | Ohio | Illinois | 17 | |||||||
| 18 | 5 | 5 | Shepard | Manhing? | Head | W | M | Feb | 1834 | 65 | M | 29 | Kentucky | Virginia | Virginia | Banker | 18 | |||
| 19 | - | Mariah J. | Wife | W | F | Feb | 1840 | 60 | M | 29 | 7 | 3 | Indiana | Kentucky | Kentucky | 19 | ||||
| 20 | - | Justin M. | Son | W | M | Jan | 1873 | 27 | S | Illinois | Kentucky | Indiana | Bank Cashier | 20 | ||||||
| 21 | - | Homer T. | Son | W | M | Oct | 1891 | 18 | S | Illinois | Kentucky | Indiana | At School | 21 | ||||||
| 22 | - | Flossie | Daughter | W | F | June | 1884 | 14 | S | Illinois | Kentucky | Indiana | At School | 22 | ||||||
| 23 | 6 | 6 | Dixon | Elsworth | Head | W | M | Apr | 1862 | 38 | M | 14 | Ohio | Ohio | Indiana | 23 | ||||
| 24 | - | Mary J. | Wife | W | F | Jan | 1866 | 34 | M | 14 | 3 | 2 | Illinois | Ohio | Ohio | 24 | ||||
| 25 | - | Roy | Son | W | M | Oct | 1886 | 13 | S | Illinois | Ohio | Illinois | At School | 25 | ||||||
| 26 | - | Vera | Daughter | W | F | Apr | 1894 | 6 | S | Illinois | Ohio | Illinois | At School | 26 | ||||||
| 27 | Weeks | Cornelius | Boarder | W | M | Dec | 1871 | 28 | S | Kentucky | Kentucky | Kentucky | Baker | 27 | ||||||
| 28 | 7 | 7 | Dixon | Carrie T. | Head | W | M | Oct | 1859 | 40 | M | 24 | Ohio | Ohio | Indiana | 28 | ||||
| 29 | - | Mary M. | Wife | W | F | July | 1860 | 39 | M | 24 | 2 | 2 | Illinois | Ohio | Illinois | 29 | ||||
| 30 | - | Arthur G. | Son | W | M | June | 1880 | 17 | S | Illinois | Ohio | Illinois | Wegrahher | 30 | ||||||
| 31 | - | Walter E. | Son | W | M | July | 1882 | 17 | S | Illinois | Ohio | Illinois | At School | 31 | ||||||
| 32 | 8 | 8 | Smith | Sarah A. | Head | W | F | Sept | 1829 | 70 | W | 6 | 6 | Ohio | Maryland | Maryland | 32 | |||
| 33 | - | Annie G? | Daughter | W | F | Nov | 1861 | 38 | S | Illinois | Indiana | Ohio | Milliner | 33 | ||||||
| 34 | - | Eva | Daughter | W | F | Apr | 1869 | 31 | S | Illinois | Indiana | Ohio | School Teacher | 34 | ||||||
| 35 | - | Ora | G-Daughter | W | F | Aug | 1885 | 14 | S | Kansas | Indiana | Ohio | At School | 35 | ||||||
| 36 | 9 | 9 | Hughs | Frank | Head | W | M | Apr | 1870 | 30 | M | 7 | Illinois | Ohio | Illinois | House Carpenter | 36 | |||
| 37 | - | Delia | Wife | W | F | Jan | 1876 | 24 | M | 7 | 2 | 2 | Illinois | Kentucky | Ohio | 37 | ||||
| 38 | - | Maree | Daughter | W | F | Aug | 1896 | 3 | S | Illinois | Illinois | Illinois | 38 | |||||||
| 39 | - | Harry | Son | W | M | Feb | 1899 | 1 | S | Illinois | Illinois | Illinois | 39 | |||||||
| 40 | 10 | 10 | Henry | Samuell | Head | W | M | Oct | 1866 | 35 | M | 1 | Kentucky | Kentucky | Kentucky | Clothing Salesman | 40 | |||
| 41 | - | Mattie | Wife | W | F | July | 1878 | 21 | M | 1 | 1 | 0 | Illinois | Pennsylvania | Illinois | 41 | ||||
| 42 | 11 | 11 | Howell | Willis A? | Head | W | M | Nov | 1858 | 41 | M | 18 | Illinois | Kentucky | Ohio | Farmer | 42 | |||
| 43 | - | Mary E. | Wife | W | F | July | 1862 | 37 | M | 18 | 4 | 4 | Illinois | Ohio | Ohio | 43 | ||||
| 44 | - | Essie E. | Daughter | W | F | Oct | 1883 | 16 | S | Illinois | Illinois | Illinois | At School | 44 | ||||||
| 45 | - | Hubert G | Son | W | M | Dec | 1884 | 15 | S | Illinois | Illinois | Illinois | At School | 45 | ||||||
| 46 | - | Rupert E. | Son | W | M | Dec | 1884 | 15 | S | Illinois | Illinois | Illinois | At School | 46 | ||||||
| 47 | - | Margret L. | Daughter | W | F | Feb | 1896 | 3 | S | Illinois | Illinois | Illinois | 47 | |||||||
| 48 | 12 | 12 | Ritter | Clora | Head | W | F | July | 1834 | 65 | Wd | 10 | 6 | Indiana | Virginia | North Carolina | 48 | |||
| 49 | - | Cynthia E.? | Daughter | W | F | Oct | 1862 | 37 | S | Minnesota | Indiana | Indiana | 49 | |||||||
| 50 | 13 | 13 | Foster | John | Head | W | M | Sept | 1829 | 70 | M | ? | Pennsylvania | England | England | Landlord | 50 | |||
![]()
| CLICK
HERE to RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE to RETURN to OHIO GENEALOGY EXPRESS |
| This Website
was created by Sharon Wick exclusively for Ohio Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|