|
|
MOULTRIE COUNTY, |
![]()
1880 Federal Census
of
Moultrie County, Illinois
Marrowbone Township
1st day of June 1880
Enumerator: G. W. Walker
NOTE: Some of the names and details in this census record are illegible and I did the best I could to read them. Perhaps when you look at the original records, you can decipher them better as you will know what you are looking for and can tell by the parts of the details that you can see. ~sw
Film Roll 239 Book 1
Page No. 1
Supervisor's Dist. No. 5th
Enumeration Dist. No. 171
Pg.
422a -
422b -
423a - 423b - 424a - 424b - 425a - 425b - 426a - 426b - 427a - 428b
429a - 429b - 430a - 430b - 431a - 431b - 432a - 432b - 434a - 434b - 435a -
435b -
436a - 436b - 437a - 437b - 438a - 438b - 439a - 439b - 440a - 440b - 441a -
441b - 442a - 442b
| Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||||
| Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||||
| 1 | 1 | Sh__ls | Constantine | W | M | 62 | Father | x | Farmer | Ireland | Ireland | Illegible | 1 | ||||||||
| 2 | - | John | W | M | 32? | Son | x | Farmer | NY | Ireland | Ireland | 2 | |||||||||
| 3 | - | Rosie | W | F | 18 | Daughter | x | Keeping house | Illeg | Ireland | Ireland | 3 | |||||||||
| 4 | 2 | Illegible | Illegible | ? | ? | 12? | Farm hand | Illeg | Penn | Penn | 4 | ||||||||||
| 5 | - | Illegible E. | ? | ? | _6 | Wife | Keeping house | Ky | 5 | ||||||||||||
| 6 | - | Dor_ _ | W | F | 12 | Daughter | Ill? | 6 | |||||||||||||
| 7 | - | Maggie? L? | W | F | 8 | Daughter | Penn | 7 | |||||||||||||
| 8 | - | Ella M. | W | F | 4 | Daughter | Ill | Penn | Ill | 8 | |||||||||||
| 9 | Morris | Juston | W | M | 19 | Laborer | Laborer | Ill | Penn | Ill | 9 | ||||||||||
| 10 | 3 | Smith | Edatha | W | F | 64 | x | Keeping house | Ohio | Md | Penn | 10 | |||||||||
| 11 | - | John M. | W | M | 22 | Son | w | Farming | Ind | England | Ohio | 11 | |||||||||
| 12 | - | James D. | W | M | 19 | Son | x | Farming | Ill | England | Ohio? | 12 | |||||||||
| 13 | Dazey | Charles E. | W | M | 7 | GrandSon | x | Ill | Ill | Ill | 13 | ||||||||||
| 14 | 4 | Illegible | _ mes W. | ? | ? | ? | ? | Ill | N. __ | Ky | 14 | ||||||||||
| 15 | - | Julia A. | W | F | 36 | Wife | x | Keeping house | Ill | Virginia? | 15 | ||||||||||
| 16 | - | Sarah E. | W | F | 11 | Daughter | x | illegible | Ill | Ill | Ill | 16 | |||||||||
| 17 | Kan? | James L. | W | M | 14 | Nephew | x | Farm Laborer | Ill | Ill | Ill | 17 | |||||||||
| 18 | 5 | Illegible | ? | ? | ? | ? | x | Farming | England | England | England | 18 | |||||||||
| 19 | - | ____ M. | W | F | 36 | Wife | x | Keeping house | Ohio | Ind | England | 19 | |||||||||
| 20 | - | Mary L. | W | F | 15 | Daughter | x | Keeping house | Ill | England | England | 20 | |||||||||
| 21 | - | Sarah A. | W | F | 13 | Daughter | x | Keeping house | Ills | England | England | 21 | |||||||||
| 22 | - | James E. | W | M | 10 | Son | x | Ills | England | England | 22 | ||||||||||
| 23 | - | Charles T. | W | M | 8 | Son | x | Ill | England | England | 23 | ||||||||||
| 24 | - | Mar___ E. | W | F | 5? | Daughter | x | Ill | England | England | 24 | ||||||||||
| 25 | - | George W. | W | M | 3 | Son | x | Ill | England | England | 25 | ||||||||||
| 26 | - | M___ | W | F | 1 | Daughter | x | Ill | England | England | 26 | ||||||||||
| 27 | 6 | Dazey | Le____ | W | M | 62 | x | Farming | K? | Md | Ky | 27 | |||||||||
| 28 | - | Mahala Q. | W | F | 34 | Wife | x | Keeping house | Ind | 28 | |||||||||||
| 29 | - | Flora E. | W | F | 11 | Daughter | x | Il | Ky | Ind | 29 | ||||||||||
| 30 | - | Charles A. | W | M | 10 | Son | x | Ill | Ky | Ind | 30 | ||||||||||
| 31 | - | Alfred L. | W | M | 8 | Son | x | Ill | Ky | Ind | 31 | ||||||||||
| 32 | Montgomery | William | W | M | 14 | Step son | Farm Laborer | Ill | Ohio | Ind | 32 | ||||||||||
| 33 | " | M_____ | C____ _ | W | M | 45 | Boarder | x | Farmer Laborer | NC | NC | NC | 33 | ||||||||
| 34 | 7 | _oetz | J____ | W | M | 49 | x | Farmer | Bavaria | Bavaria | Prussia? | 34 | |||||||||
| 35 | - | Angaline | W | F | 27 | Wife | x | Keeping house | Ill | Ohio | Ohio | 35 | |||||||||
| 36 | - | Anton T? | W | M | 4 | Son | x | Xon | Ill | Bevaria | Ohio | 36 | |||||||||
| 37 | Westfall | Cordelia | W | F | 10 | Step Daught | x | Ill | __ | __ | 37 | ||||||||||
| 38 | - | Cor___ | W | M | 8 | Step son | x | Ill | Ill | Ill | 38 | ||||||||||
| 39 | - | Lyman | W | M | 5 | Step son | x | Ill | Ill | Ill | 39 | ||||||||||
| 40 | Harris | William | W | M | 18 | x | Farm Laborer | NY | NY | NY | 40 | ||||||||||
| 41 | Spicer | Arrin? C. | W | M | 25 | x | Farm Laborer | Ill | Ohio | OH | 41 | ||||||||||
| 42 | 8 | Cook | William | W | M | 57 | x | Farmer | Ind | RI | NC | 42 | |||||||||
| 43 | - | Amanda | W | F | 48 | Wife | x | Keeping house | Penn | Penn | Penn | 43 | |||||||||
| 44 | - | Simon | W | M | 24 | Son | x | Farming | Ill | Ind | Penn | 44 | |||||||||
| 45 | - | Dennis W. | W | M | 19 | Son | x | Ill | Ind | Penn | 45 | ||||||||||
| 46 | - | Amanda L. | W | F | 16 | Daughter | x | Ill | Ind | Penn | 46 | ||||||||||
| 47 | - | Charles H. | W | M | 15 | Son | Farming | Ill | Ind | Penn | 47 | ||||||||||
| 48 | 9 | - | Ann O. | W | F | 10 | Daughter | Ill | Ind | Penn | 48 | ||||||||||
| 49 | Yantas? | Daniel S? | W | M | 48 | Dec | x | Farmer | Ohio | Md | Md | 49 | |||||||||
| 50 | - | Abarila | W | F | 40 | Aug | Wife | x | Keeping house | Ohio | Ohio | Ohio | 50 | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Ohio Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|
These census pages
originally transcribed by
Sharon Wick 2003
directly from hand written census records.