1840 CENSUS These pages are extremely hard to read. Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
||||||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
||||||||||||||||||||||||||
|
Page_423a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | ||
| John Griffis | 1 | 1 | 1 | |||||||||||||||||||||||
| Andrews Allen | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| James Tomlinson | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| John Culbertson | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Griffith Hirson | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Truman O. Conner | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| S. D. Stratton | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| J. E. Higby | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| James Mitchell | 1 | 1 | 1 | |||||||||||||||||||||||
| James Westfall | 1 | 2 | 1 | |||||||||||||||||||||||
| Richard H. Puffer | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Horace Puffer | 1 | 1 | ||||||||||||||||||||||||
| James Graves | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| William McCarty | 1 | 1 | ||||||||||||||||||||||||
| Susanna McCarty | 1 | 1 | ||||||||||||||||||||||||
| Friend? Pinney | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| William Bramblet | 2 | 1 | ||||||||||||||||||||||||
| William Lemley | 1 | 1 | 1,, | 1 | ||||||||||||||||||||||
| Timothy Hirsin? | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| William E. Thompson | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Joseph Odel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Samuel Pierce | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| Thomas Scott | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Thomas Kelley | 1 | 1 | ||||||||||||||||||||||||
| Finton Brock | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Richard Waters | 2 | 1 | 1 | |||||||||||||||||||||||
| Samuel Farding | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Luther Maynard | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| James Moffitt | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Michael Moyers | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Susanna Daugherty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 18 | 16 | 8 | 4 | 12 | 14 | 9 | 1 | 13 | 9 | 14 | 10 | 11 | 10 | 5 | 1 | 1 | ||||||||||
![]()
|
CLICK HERE to Return to ROSS, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
|
This Webpage has been
created exclusively for Ohio Genealogy Express ©2008 Submitters retain all copyrights |
|