Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did
the best I can do for now. As I transcribe other records and find out who
these people are, I will correct them. Thanks for being patient. SW |
||||||||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
||||||||||||||||||||||||||||
|
Page 3a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & upwards | . | Und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | |||
| 1 | Adam Nigh | |||||||||||||||||||||||||||
| 2 | Nancy Shopwell | |||||||||||||||||||||||||||
| 3 | John B. Melich | |||||||||||||||||||||||||||
| 4 | James Sanders | |||||||||||||||||||||||||||
| 5 | Israel Simerman | |||||||||||||||||||||||||||
| 6 | Jacob Larick | |||||||||||||||||||||||||||
| 7 | Edmond A. Thompson | |||||||||||||||||||||||||||
| 8 | Abraham Lyons | |||||||||||||||||||||||||||
| 9 | Mary Myers | |||||||||||||||||||||||||||
| 10 | Barbara Wilbahn | |||||||||||||||||||||||||||
| 11 | Lewis Mays | |||||||||||||||||||||||||||
| 12 | Charles Lybrand | |||||||||||||||||||||||||||
| 13 | Killien Reese | |||||||||||||||||||||||||||
| 14 | Sooye? Smith | |||||||||||||||||||||||||||
| 15 | Eliljah Carpenter | |||||||||||||||||||||||||||
| 16 | Margaret Cavitt | |||||||||||||||||||||||||||
| 17 | John Shartle | |||||||||||||||||||||||||||
| 18 | James Ward | |||||||||||||||||||||||||||
| 19 | John Manhertor | |||||||||||||||||||||||||||
| 20 | George Turner | |||||||||||||||||||||||||||
| 21 | George W. McGee | |||||||||||||||||||||||||||
| 22 | Matthew Myers | |||||||||||||||||||||||||||
| 23 | Otis Ballard | |||||||||||||||||||||||||||
| 24 | Amelia Myers | |||||||||||||||||||||||||||
| Page_Totals | 9 | 8 | 10 | 11 | 11 | 4 | 5 | 3 | 1 | |||||||||||||||||||
| Footing brot forward | ||||||||||||||||||||||||||||
| 14 | 13 | 6 | 7 | 15 | 6 | 5 | 1 | |||||||||||||||||||||
| Total in Tarlton | ||||||||||||||||||||||||||||
| 25 | 15 | 13 | 21 | 29 | 14 | 9 | 2 | 1 | 1 | 23 | 21 | 16 | 18 | 26 | 10 | 10 | 3 | 1 | 1 | |||||||||
--
|
CLICK
HERE to Return to |
CLICK
HERE to Return to |
|
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express
©2008 |
|