INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did
the best I can do for now. As I transcribe other records and find out who
these people are, I will correct them. Thanks for being patient. SW |
||||||||||||||||||||||||||
|
Page 96a & 97a - 98a & 99a - 100a & 101a - 102a & 103a |
||||||||||||||||||||||||||
|
Page_102a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | ||
| Andrew Taylor | ||||||||||||||||||||||||||
| William Taylor | ||||||||||||||||||||||||||
| Isaac Gray | ||||||||||||||||||||||||||
| John Snyder | ||||||||||||||||||||||||||
| Magill Mitchel | ||||||||||||||||||||||||||
| Abraham Tarbill | ||||||||||||||||||||||||||
| William Ater | ||||||||||||||||||||||||||
| Sylvester Chamberlain | ||||||||||||||||||||||||||
| James Wolf | ||||||||||||||||||||||||||
| John Stiger | ||||||||||||||||||||||||||
| William Hutson | ||||||||||||||||||||||||||
| Isaac Ater | ||||||||||||||||||||||||||
| William Davidson | ||||||||||||||||||||||||||
| Thomas Brown | ||||||||||||||||||||||||||
| Albert Bacon | ||||||||||||||||||||||||||
| Raymond Shanton | ||||||||||||||||||||||||||
| David Yates | ||||||||||||||||||||||||||
| George Liptrap | ||||||||||||||||||||||||||
| James Tarpin ( * ) | ||||||||||||||||||||||||||
| Moses Colvin | ||||||||||||||||||||||||||
| James Cook | ||||||||||||||||||||||||||
| George Bennett | ||||||||||||||||||||||||||
| William Champ | ||||||||||||||||||||||||||
| Jesse Johnston | ||||||||||||||||||||||||||
| Sarah Johnston | ||||||||||||||||||||||||||
| Zerobabel McGath | ||||||||||||||||||||||||||
| 11 | 11 | 6 | 13 | 14 | 8 | 4 | 4 | 3 | 1 | 13 | 9 | 10 | 3 | 11 | 4 | 7 | 4 | 4 | ||||||||
|
*
NOTE: The Household of James Tarpin
(above) includes FREE Colored people as follows: |
||||||||||||||||||||||||||
![]()
|
Page_103a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| Lovin Walston | ||||||||||||||||||||||||
| Tobias Robinson | ||||||||||||||||||||||||
| Samuel Manley | ||||||||||||||||||||||||
| Levi Tull | ||||||||||||||||||||||||
| Thoms M. Sticky? | ||||||||||||||||||||||||
| John Littleton | ||||||||||||||||||||||||
| William Baker | ||||||||||||||||||||||||
| Platt Hull | ||||||||||||||||||||||||
| John Grove | ||||||||||||||||||||||||
| Henry Grove | ||||||||||||||||||||||||
| Elisha Hall | ||||||||||||||||||||||||
| Joseph Hall | ||||||||||||||||||||||||
| Jesse Peck | ||||||||||||||||||||||||
| George Peck | ||||||||||||||||||||||||
| William Peck | ||||||||||||||||||||||||
| Joseph Baker | ||||||||||||||||||||||||
| Magdaline Probst | ||||||||||||||||||||||||
| Henry Peck | ||||||||||||||||||||||||
| John Harris | ||||||||||||||||||||||||
| Sarah Harris | ||||||||||||||||||||||||
| James Smith | ||||||||||||||||||||||||
| John Martin | ||||||||||||||||||||||||
| James Sollers | ||||||||||||||||||||||||
| John Rhods | ||||||||||||||||||||||||
| 10 | 15 | 11 | 10 | 10 | 8 | 6 | 4 | 2 | 1 | 17 | 5 | 17 | 11 | 6 | 5 | 8 | 2 | 3 | 1 | |||||
|
NOTE: Although it isn't mentioned which household listed on
pages 103a&b the following FREE Colored people live with, they are living in
this area as follows: |
||||||||||||||||||||||||
--
|
CLICK
HERE to Return to |
CLICK
HERE to Return to |
|
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express
©2008 |
|