INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
|||||||||||||||||||||||||
|
Page 243 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | ||
| Clenander? Golds___ | |||||||||||||||||||||||||
| John Rillins? | |||||||||||||||||||||||||
| William Lemore | |||||||||||||||||||||||||
| James Joniton? | |||||||||||||||||||||||||
| James Smith | |||||||||||||||||||||||||
| Enoch Ballah? | |||||||||||||||||||||||||
| Isaac Smith | |||||||||||||||||||||||||
| Charles Parker | |||||||||||||||||||||||||
| Jeremiah Davis | |||||||||||||||||||||||||
| Aron Stimon? | |||||||||||||||||||||||||
| Thomas Rickky | |||||||||||||||||||||||||
| Abraham Vanmeter | |||||||||||||||||||||||||
| Christiann Radclift | |||||||||||||||||||||||||
| Humphrey? Becket | |||||||||||||||||||||||||
| Sylvester Stone | |||||||||||||||||||||||||
| Henery Cerrick | |||||||||||||||||||||||||
| James Gannoe? | |||||||||||||||||||||||||
| Francis Rush | |||||||||||||||||||||||||
| Dennis Cirrick | |||||||||||||||||||||||||
| Petter Tanner | |||||||||||||||||||||||||
| Moses Henderson | |||||||||||||||||||||||||
| David Henderson | |||||||||||||||||||||||||
| Plyon Keys | |||||||||||||||||||||||||
| Joshua Lerenbeer | |||||||||||||||||||||||||
| Thomas Lezenbeer | |||||||||||||||||||||||||
| Jesse Lezenbeer | |||||||||||||||||||||||||
| Stephen Henderson | |||||||||||||||||||||||||
| Barnet Duwit | |||||||||||||||||||||||||
| Thomas Florrence | |||||||||||||||||||||||||
| Jacob Burgot | |||||||||||||||||||||||||
| Leroy Hiill | |||||||||||||||||||||||||
| JOhn Martino | |||||||||||||||||||||||||
| Christopher Wells | |||||||||||||||||||||||||
| Page Totals | |||||||||||||||||||||||||
![]()
|
Page 244 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
| Andrew Davis | |||||||||||||||||||||||
| Henery Clark | |||||||||||||||||||||||
| Samuel McHenery | |||||||||||||||||||||||
| Andrew Polston? | |||||||||||||||||||||||
| Thomas Rinalz? | |||||||||||||||||||||||
| Cornelious Polston? | |||||||||||||||||||||||
| Jacob Foster | |||||||||||||||||||||||
| Henery Green | |||||||||||||||||||||||
| John Devall | |||||||||||||||||||||||
| Joseph L___ | |||||||||||||||||||||||
| Izeral Devall | |||||||||||||||||||||||
| James Jones | |||||||||||||||||||||||
| William Kent | |||||||||||||||||||||||
| William Polston | |||||||||||||||||||||||
| Elisha Polston | |||||||||||||||||||||||
| John Daps? | |||||||||||||||||||||||
| Joel Helmet | |||||||||||||||||||||||
| Thomas Call | |||||||||||||||||||||||
| John Polston | |||||||||||||||||||||||
| Archibel Shackly | |||||||||||||||||||||||
| John Henderson | |||||||||||||||||||||||
| James Deyeo | |||||||||||||||||||||||
| Jules Burgat | |||||||||||||||||||||||
| John Co__s | |||||||||||||||||||||||
| Obediah Tomes | |||||||||||||||||||||||
| Isaac Mchenery | |||||||||||||||||||||||
| Bollzer Mantel? | |||||||||||||||||||||||
| John Mantel | |||||||||||||||||||||||
| Richard Heth | |||||||||||||||||||||||
| Peter Longe | |||||||||||||||||||||||
| John Gilleon | |||||||||||||||||||||||
| Samuel Gilleon | |||||||||||||||||||||||
| Page Totals |
![]()
|
Page 244 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
| Andrew Davis | |||||||||||||||||||||||
| Henery Clark | |||||||||||||||||||||||
| Samuel McHenery | |||||||||||||||||||||||
| Andrew Polston? | |||||||||||||||||||||||
| Thomas Rinalz? | |||||||||||||||||||||||
| Cornelious Polston? | |||||||||||||||||||||||
| Jacob Foster | |||||||||||||||||||||||
| Henery Green | |||||||||||||||||||||||
| John Devall | |||||||||||||||||||||||
| Joseph L___ | |||||||||||||||||||||||
| Izeral Devall | |||||||||||||||||||||||
| James Jones | |||||||||||||||||||||||
| William Kent | |||||||||||||||||||||||
| William Polston | |||||||||||||||||||||||
| Elisha Polston | |||||||||||||||||||||||
| John Daps? | |||||||||||||||||||||||
| Joel Helmet | |||||||||||||||||||||||
| Thomas Call | |||||||||||||||||||||||
| John Polston | |||||||||||||||||||||||
| Archibel Shackly | |||||||||||||||||||||||
| John Henderson | |||||||||||||||||||||||
| James Deyeo | |||||||||||||||||||||||
| Jules Burgat | |||||||||||||||||||||||
| John Co__s | |||||||||||||||||||||||
| Obediah Tomes | |||||||||||||||||||||||
| Isaac Mchenery | |||||||||||||||||||||||
| Bollzer Mantel? | |||||||||||||||||||||||
| John Mantel | |||||||||||||||||||||||
| Richard Heth | |||||||||||||||||||||||
| Peter Longe | |||||||||||||||||||||||
| John Gilleon | |||||||||||||||||||||||
| Samuel Gilleon | |||||||||||||||||||||||
| Page Totals |
![]()
|
Page 245 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
| Abner Cutler | |||||||||||||||||||||||
| Cornelius Cokren | |||||||||||||||||||||||
| Abel Greford | |||||||||||||||||||||||
| James Harvy | |||||||||||||||||||||||
| John Greford | |||||||||||||||||||||||
| Jonathen Cohren | |||||||||||||||||||||||
| Henery Harvy | |||||||||||||||||||||||
| Cortney Tanner | |||||||||||||||||||||||
| Isaac Alkier | |||||||||||||||||||||||
| Joseph Scott | |||||||||||||||||||||||
| George Hornback | |||||||||||||||||||||||
| John Akier | |||||||||||||||||||||||
| Elizabeth We__on | |||||||||||||||||||||||
| James Clark | |||||||||||||||||||||||
| William Mchenery | |||||||||||||||||||||||
| John Martin | |||||||||||||||||||||||
| Total Darby Township | |||||||||||||||||||||||
|
The Sum total of White Inhabitants |
|||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK
HERE to Return to |
|
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express
©2008 |
|