Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
|||||||||||||||||||||||||||||||||||||||
| Males | Females | Occupation | |||||||||||||||||||||||||||||||||||||
| Pages 247a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | ||||||
| Name | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 5 | ||||||||||||||||||||||||
| Isaac Moore | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 | |||||||||||||
| James Hutchins | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | |||||||||||||
| Mary Joston | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |||||||||||||
| Gideon Johnston | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 8 | |||||||||||||
| Elizabeth Cooper | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||||||||||||
| Gabriel Bight | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 8 | |||||||||||||
| James Ensley | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | 10 | |||||||||||||
| John Wanger | 1 | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||
| Danl. Sulebarger? | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |||||||||||||
| Christian Wanger | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||||||||||||
| Richd. Landham | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | 1 | - | - | 14 | |||||||||||||
| George Stanfield | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | |||||||||||||
| John Hail | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | |||||||||||||
| Joseph Fell | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | 11 | |||||||||||||
| Moses Thompson | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 6 | |||||||||||||
| Abraham Fry | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | 11 - 12 | |||||||||||||
| Eli Jones | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | |||||||||||||
| Elizabeth Hand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 3 | |||||||||||||
| Susan Hutchins | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | 5 | |||||||||||||
| Benjamin Wilhelm | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | |||||||||||||
| Saml. Longnecker | 2 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | 11 | |||||||||||||
| Amos Pearson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||||||||||||
| John Hover | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 | |||||||||||||
| Joel Hutchins | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 9 | |||||||||||||
| Jacob Bidleman | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 7 | |||||||||||||
| 21 | 12 | 5 | 12 | 19 | 6 | 5 | 3 | - | - | - | - | - | 20 | 12 | 7 | 12 | 14 | 6 | 6 | 1 | 2 | 2 | - | - | 165 - 166 | ||||||||||||||
-----------------------------------------------------------------
|
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
|
This Webpage has been
created by Sharon Wick exclusively for Ohio Genealogy Express ©2008 Submitters retain all copyrights |
|