OHIO GENEALOGY EXPRESS

 

Welcome to
Miami County, Ohio

History & Genealogy

Early Miami County
Deeds
issued by the U.S. Government
 

    

Date Recorded

Book Pg. Grantee Sec Twp Rge
1812 May 12 13 134 Riddle, John 10 1 11
1831 Feb. 10 22 153 Robinson, Michael 4 2 11
1812 Jul. 13 2 372 Robison, Henry 33 2 10
1825 Apr. 1 11 173 Rollins, Joseph 23 2 11
1812 Mar. 20 2 139 Ross, John 27 2 9
1811 Nov. 14 23 99 Ross, Thomas R. 3 1 7
1815 Mar. 1 4 130 Rudy, Samuel 25 9 4
1812 Jul. 13 26 574 Russell, Alexanded 35 9 5
1812 Oct. 10 26 572 Russell, Alexander 34 9 5
1831 Oct. 3 22 455 Russell, Robert 27 2 12
1811 Sep. 4 23 264 Russell, Rosannah 20 4 6
1831 Jan. 3 23 152 Sabin, Roswell, et al 1 1 11
1827 May 22 9 31 Sailor, Jacob 18 2 9
1812 Mar. 10 8 560 Sailor, Phillip 18 2 9
1806 Oct. 23 8 560 Sailor, Phillip 18 2 9
1825 Apr. 1 6 435 Saunders, Theodore 29 2 10
1807 Sep. 4 2 203 Saunders, Theodore 4 1 10
1831 Dec. 1 23 561 Sawyer, David 2 6 5
1812 Jul. 20 24 5 Sayres, Thomas 35 2 10
1825 May 11 16 628 Scudder, Jonathan 11 1 11
1812 Mar. 3 3 213 Scuddy, Matthew 27 1 12
1812 Mar. 3 3 213 Scuddy, Matthew 33 1 12
1821 Feb. 21 37 391 Scuder, Joshua 25 9 4
1825 Apr. 1 15 160 Seese, Christophar (heirs) 2 9 4
1815 May 10 11 138 Sewell, Timothy 20 5 6
1812 Feb. 15 4 284 Sheets, Andrew 23 6 5
1807 Nov. 4 2 75 Shidaker, John 13 2 10
1825 Sep. 13 8 200 Shoup, Martin 13 8 4
1833 Apr. 17 38 126 Sleppy, Daniel 13 8 4
1819 Apr. 12 35 560 Smith, Daniel 19 4 6
1813 Aug. 4 27 400 Smith, Henry 19 4 6
1808 Dec. 10 1 40 Smith, John 11 1 10
1831 Oct. 3 20 569 Snyder, Daniel 22 7 4
1831 Oct. 3 14 399 Snyder, Jacob 22 7 4
1814 Jan. 20 3 498 Spencer, Amos, al 15 1 11
1812 Aug. 31 26 375 Spinnmage, Elias 1 7 5
1815 Jul. 22 5 624 Sprowl, Robert 27 2 10
1821 Feb. 1 18 699 Steddon, Samuel 23 9 4
1831 Dec. 1 25 705 Stewarat, Amassa 3 7 5
1818 Jul. 14 4 350 Stewart, William 29 1 11
1831 Dec. 1 21 677 Stillwell, Benjamin F. 23 8 5
1812 Jul. 12 26 213 Stitchcomb, David 12 1 10
1831 Sep. 9 12 331 Stook, Henry T. 26 8 5
1830 Sep. 2 20 206 Studebaker, Henry 36 7 4
1813 Oct. 25 2 385 Sutton, Enoch 15 1 11
1831 Oct. 3 23 125 Sype, Joseph 12 7 5
1819 Nov. 6 17 572 Tabler, Christian 33 2 12
1812 Mar. 3 2 147 Teague, Samuel 28 7 5
1819 Jul. 28 18 523 Thompson, Michael (heirs) 7 2 11
1811 Sep. 27 2 365 Todd, John 32 5 6
1817 Feb. 8 3 217 Troxl, Frederick 20 2 9
1831 Jan. 3 11 207 Tucker, Abraham 22 9 4
1811 Sep. 27 14 309 Tullis, Aaron 21 5 6
1811 Sep. 27 14 309 Tullis, Aaron 22 5 6
1811 Sep. 27 32 352 Vabhorn, Robert 3 6 5
1829 Mar. 12 29 597 Vance, Samuel C. 18 5 6
1829 Mar. 12 29 597 Vance, Samuel C. 18 5 6
1816 Jun. 24 12 510 Vaneman, Susannah 36 8 5
1807 Jul. 3 4 44 Veneman, James 36 8 5
1819 Sep. 16 6 180 Waldsmith, Polly 14 2 12
1818 Aug. 20 23 233 Walkup, William 32 2 12
1818 Aug. 20 23 233 Walkup, William 34 2 10
1831 Jan. 3 16 544 Warner, Jacob 26 7 4
1830 Sep. 2 21 83 Warren, Samuel 35 7 4
1815 Apr. 24 27 73 Welbaum, Charles 30 8 5
1831 Dec. 1 19 268 Welsh, James 26 7 5
1831 Oct. 3 11 106 Whitaker, Jonathan 2 7 5
1831 Oct. 3 11 107 Whitaker, Jonathan 35 8 5
1818 Apr. 24 12 487 Wilely, Samuel 25 2 12
1818 Apr. 24 12 487 Wiley, Samuel 31 1 12
1824 May 27 24 48 Willey, Horace 23 9 4
1810 Jun. 1 1 71 Winans, Anthony 1 8 5
1814 Nov. 1 35 163 Winans, John 8 1 11
1816 Apr. 10 3 460 Winters, Lewis 19 2 10
1816 May 31 3 461 Winters, Lewis 19 2 10
1816 Dec. 4 26 406 Wolverton, Charles 8 4 6
1830 Nov. 1 23 337 Worley, Caleb 17 8 5
1803 Mar. 5 4 181 Zigler, David 36 9 4

NOTES: 
#1 -  
   



 

CLICK HERE to RETURN to
MIAMI COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights