OHIO GENEALOGY EXPRESS

 

Welcome to
Miami County, Ohio

History & Genealogy

Early Miami County
Deeds
issued by the U.S. Government
 

    

Date Recorded Book Pg. Grantee Sec Twp Rge
1812 Jul. 13 2 205 Knoop, John 4 1 10
1813 Apr. 5 23 187 Kyle, Samuel 31 5 6
1812 Mar. 3 3 525 Kyle, Thomas B. 31 5 6
1825 May 14 22 412 Lafetra, George W. 11 2 11
1809 Oct. 13 1 61 Langdon, Daniel 20 2 11
1830 Sep. 2 23 438 Laster, Julian 34 7 4
1831 Sep. 9 17 603 Layton, James 17 8 5
1812 Mar. 9 25 8 Leavell, John 24 8 5
1812 Dec. 16 29 138 LeFevere, Christian et al 2 1 10
1811 Dec. 1 29 643 Lehamn, Peter (by assignee) 28 2 9
1813 Apr. 13 9 412 Lennon, James 28 2 10
1813 Apr. 17 9 412 Lennon, James 28 2 10
1813 Oct. 4 3 159 Lenox, John, et al  31 8 6
1821 Nov. 20 5 20 Linn, Hugh 14 8 5
1817 Nov. 25 5 20 Linn, Hugh (receipt)      
1817 Feb. 2 3 463 Long, Joseph 3 1 9
1827 Nov. 10 27 158 Long, William 2 2 11
1819 Apr. 8 4 203 Lowry, Fielding 29 2 10
1817 Jun. 17 4 212 Lowry, Fielding 20 2 10
1828 Apr. 7 7 350 Ludlow, Israel D. 3 2 11
1817 Aug. 11 4 121 Macy, Thomas 31 4 6
1826 Jun. 10 6 67 Maddock, Nathan 18 6 5
1818 Apr. 24 6 407 Mann, Jacob 25 2 10
1811 Sep. 7 9 384 Manning, John 17 6 6
1832 Jul. 10 25 547 Marshall, William 26 8 4
1811 Mar. 10 1 141 Marshall, William 32 1 11
1825 Apr. 1 36 13? Martin, Ephraim 31 9 5
1832 Mar. 5 13 156 Martin, Isaac 27 8 5
1812 Jul. 13 2 328 Martin, Levi 3 1 10
1820 Sep. 25 23 337 McCary, John 17 8 5
1813 Sep. 11 3 19 McClung, David 19 5 6
1817 Nov. 15 1 64 McClure, Robert 3 9 5
1812 Apr. 20 1 242 McClure, Samuel 2 9 5
1820 Mar. 1 32 179 McCool, Thomas 3 7 4
1832 Jul. 10 23 206 McCorkle, Thomas Jay 2 7 5
1831 Nov. 10 12 606 McCoy, Nathan C. 15 7 5
1831 Jan. 3 25 423 McCullough, John 7 5 6
1815 May 1 1 541 McDorman, Michael 18 8 5
1830 Nov. 30 17 388 McKinley, John 22 8 4
1831 Dec. 1 15 190 McLean, Elisha Pierce 22 8 5
1831 Oct. 3 14 13 McLean, Samuel 15 8 5
1825 Oct. 22 22 343 McQuilling, James 31 2 12
1818 Apr. 27 31 153 Meek, Bazil 12 2 10
1817 Jun. 27 23 531 Mendenhall, Mordecai 24 2 9
1828 Apr. 17 13 300 Meyers, James 3 2 11
1825 Oct. 22 12 508 Mikesell, William 18 7 5
1832 Mar. 5 20 65 Miles, David 13 7 5
1832 Mar. 5 20 66 Miles, David 14 7 5
1811 Sep. 27 2 55 Miles, Richard 26 9 4
1834 Aug. 14 13 441 Miles, Samuel 10 7 4
1831 Dec. 1 23 102 Miles, William 23 7 5
1832 May 5 23 95 Miles, William 24 7 5
1811 Dec. 13 19 188 Miller Abraham 5 7 5
1831 Aug. 9 19 171 Miller, Cornelius 6 4 6
1832 Jul. 10 14 496 Miller, Jacob 27 8 5
1830 Nov. 1 26 288 Mills, Alexander 22 7 5
1814 Mar. 14 3 75 Mills, Alexander 20 7 5
1831 Oct. 3 26 288 Mills, Samuel 22 7 5
1812 Mar. 12 3 490 Mitchell, William 25 8 5
1816 Apr. 5 23 197 Moore, Samuel 9 4 6
1811 Nov. 11 27 30 Morris, David S. 23 2 9
1827 Oct. 10 8 433 Morrison, Robert, et al 29 2 9
1824 Jul. 19 20 222 Morrow, John 14 8 5
1820 May 5 25 498 Mote, William 13 7 4
1819 Sep. 16 22 343 Munsell, Levi 13 2 12
1817 Jun. 27 4 246 Murray, Halbert 28 5 6
1832 Mar. 5 15 517 Murray, John 11 2 10
1832 Jul. 10 11 508 Murry, David 5 7 5
1818 Aug. 20 13 593 Newcome, Daniel 25 2 12
1831 Dec. 26 12 144 Newcome, David 13 2 12
1812 Jul. 25 7 450 Niles Barnabus 20 5 6
1819 Jul. 17 4 346 Noland, Thomas, et al 2 1 11
1812 Feb. 9 2 152 Oliva, Charles 28 5 6
1815 Aug. 30 24 246 Ore, James 7 5 6
1807 Sep. 4 1 6 Palmer, Richard 36 2 10
1813 Aug. 25 3 501 Palmer, Richard 28 2 11
1829 Oct. 10 32 59 Paterson, Ralp 22 1 11
1812 Jul. 13 24 339 Patterson, James 10 2 10
1827 Nov. 26 23 218 Pattit, Alexander 1 1 11
1830 Nov. 2 34 590 Pearson, Enoch 15 4 6
1827 Oct. 10 8 233 Pearson, Enoch 18 4 6
1814 Feb. 11 25 598 Pearson, Enoch 29 4 6
1810 Jun. 23 8 233 Pearson, Enoch 20 4 6
1814 Jul. 29 4 164 Pearson, Jonas 28 4 6
1823 Aug. 1 28 427 Pearson, Joseph 27 7 5
1830 Nov. 1 20 232 Pearson, Robert 18 4 6
1829 Mar. 20 20 231 Pearson, Robert 18 4 6
1832 Mar. 5 28 149 Pearson, Samuel 10 7 5
1821 Mar. 23 28 416 Pearson, Samuel 3 6 5
1825 Apr. 1 12 533 Peck, Henry 33 9 5
1816 Oct. 17 3 279 Phillips, Haratio G. 34 5 6
1811 Sep. 1 24 674 Pierce, Samuel 10 6 5
1812 Mar. 3 21 311 Pike, Benjamin 27 6 5
1817 Jun. 16 23 478 Plattar, Jacob 13 1 11
1851 Jul. 2 32 726 Potts, David 26 2 12
1832 Mar. 5 24 468 Potts, William 21 2 12
1830 Mar. 2 16 152 Ralston, Allen 15 7 4
1813 Feb. 1 2 316 Reed, James 23 4 6
1827 Sep. 20 21 638 Reese, Jeremiah 31 4 6
1819 Apr. 20 5 50 Reynolds, David 3 1 12

NOTES: 
#1 -  
   



 

CLICK HERE to RETURN to
MIAMI COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights