OHIO GENEALOGY EXPRESS

 

Welcome to
Miami County, Ohio

History & Genealogy

Early Miami County
Deeds
issued by the U.S. Government
 

    

Date Recorded

Book Pg. Grantee Sec Twp Rge
1815 Feb. 4 21 276 Adney, John 34 2 11
1813 Aug. 31 2 269 Aerl, Rebecca (Shelby Co) 7 7 6
1830 Nov. 1 21 82 Albaugh, Samuel 26 7 4
1825 Sep. 13 13 179 Alexander, Robert 1 2 12
1833 Apr. 5 17 176 Allen, Samuel S. (patent)      
1828 May 12 7 351 Anderson, Samuel S. 3 2 11
1830 Nov. 1 38 176 Arnd, Henry 27 7 4
1832 Mar. 5 11 325 Arnold, David 34 9 4
1820 Jan. 28 4 674 Arnold, David 13 9 4
1827 May 22 11 52 Arnold, Jacob, Jr. 34 7 4
1837 Sep. 15 15 422 Avery, Henry 27 1 11
1836 Nov. 22 15 49 Avery, Henry 28 1 11
1811 Sep. 27 13 650 Barbee, William et al 28 6 6
1831 Dec. 1 24 560 Barbour, Thomas 12 7 5
1811 Dec. 1 3 501 Bausman, Lawrance 21 4 12
1817 Feb. 6 3 499 Bausman, Lawrance 26 2 10
1825 Apr.1 13 557 Bayman, Charles Et al 13 7 5
1832 Mar. 5 38 334 Bevis, James 14 7 5
1832 Mar. 5 38 571 Bevis, Martin 14 7 5
1824 Sep. 9 27 615 Blickenstaff, Jacob 32 4 6
1812 Oct. 10 31 424 Blickenstaff, Jacob 28 4 6
1816 Oct. 10 22 9 Blue, James 7 1 11
1816 Oct. 10 25 698 Blue, James 7 1 11
1812 Aug. 20 24 32 Blue, Michael 7 1 11
1845 May 20 24 101 Bold, John R. (pention)      
1831 Jan. 3 23 576 Bollinger, David 24 7 4
1831 Oct. 3 23 576 Bollinger, David 24 7 4
1831 Jan. 3 27 19 Brelsford, Samue 14 2 12
1831 Apr.2 27 18 Brelsford, Samuel 14 2 12
1820 Dec. 29 4 449 Brown, Allen, et al 30 5 6
1832 Mar. 5 23 205 Brown, John Newell 3 7 5
1808 Jan. 20 1 43 Brown, Luther 25 7 5
1832 May 5 13 362 Brown, Samuel 26 8 5
1829 Mar.12 27 365 Brown, William 6 2 12
1826 Nov. 1 25 531 Brown, William et al 22 2 11
1819 Apr. 30 37 304 Buckles, James 10 2 11
1826 Oct. 2 7 68 Burket, Joseph 18 7 5
1816 May 11 25 459 Burnett, Jacob 15 2 11
1825 Oct. 5 25 661 Burns, Joseph 3 2 12
1827 May 2 15 49 Burton, William 31 2 11
1816 Jun. 1 3 389 Cable, John 18 8 5
1825 Mar. 11 30 201 Cable, Martin 15 9 4
1819 Nov. 30 17 289 Caldwell, James 7 8 5
1812 Jun. 9 14 269 Case, Joseph (by assignee) 8 4 6
1813 Apr. 3 31 685 Caven, George M. 1 1 12
1820 May 5 16 604 Cecil, John 32 2 10
1829 Apr. 2 33 105 Christian, Josep 36 7 4
1823 Sep. 4 33 104 Christian, Josep 36 7 4
1812 Mar 6 2 84 Clark, David 14 1 11
1816 Jun. 24 19 119 Clark, John 7 8 5
1833 Mar. 5 35 378 Clark, Patrick 11 7 5
1812 Jul. 20 14 691 Cline, Isaac 23 2 10
1809 Feb. 1 2 145 Coats, Marmaduke 32 7 5
1819 Sep. 1 4 250 Coleman, Asa 29 5 6
1824 May 27 13 452 Collins, James 1 2 11
1831 Dec. 1 31 43 Cone, Lucius 11 8 5
1832 Mar. 5 32 521 Copock, John 24 8 4
1811 May 15 34 59 Coppock, John 5 6 5
1825 Mar. 11 23 480 Coppock, Samuel 36 8 4
1831 Dec. 1 11 146 Coppock, Wight 26 8 4
1812 Jan. 1 1 241 Cory, Elnathan 23 2 10
1813 Aug. 31 3 70 Cory, John 37 2 11
1814 Apr. 1 3 561 Cory, Thomas 3 2 9
1823 Sep. 4 39 82 Cox, George 4 2 11
1822 Apr. 9 39 81 Cox, George 4 2 11
1820 Dec. 9 4 480 Cox, William 1 2 12
1816 Oct. 6 3 247 Craig, John C. 12 9 5
1829 Apr. 2 26 446 Crothers, James 6 1 11
1815 Jul. 12 5 337 Curtis, James 26 6 5
1817 Jun. 27 4 372 Daniels, Reuben 25 2 11
1831 Nov. 10 17 330 Darke, Jacob 34 8 5
1825 Apr. 1 26 60 Darst, John 14 2 11
1829 Apr. 7 11 272 Deeter, Abraham 5 7 5
1831 Oct. 3 14 657 Deeter, Daniel 13 8 4
1813 Oct. 13 4 121 Derman, Abner 12 1 11
1813 Oct. 4 11 530 Derman, Abner 12 1 11
1832 Mar. 5 16 58 Dettmer, Jacob 4 7 5
1814 Apr. 1 25 596 Deweese, Lewis 7 1 11
1816 May 31 34 596 Deweese, Samuel 15 1 11
1813 Oct. 4 3 435 Dills, Jacobarles 26 1 12
1825 Apr. 1 24 426 Dinsmore, Mathew 17 2 11
1830 Dec. 2 12 279 Dobbins, George W. 6 2 11
1862 Mar. 12 37 313 Donaldson, William 2    
1832 Jul. 10 15 264 Drake, Jonathan 2 7 5
1831 Jan. 3 28 90 Drake, Thomas 30 2 11
1831 Nov. 10 27 418 Drake, Thomas M. 33 8 5
1834 May 18 12 519 Duer, Joshua A. 13 2 12
1811 Sep. 1 1 193 Duncan, Samuel 10 6 5
1816 Jun. 10 3 499 Duncan, Samuel 24 6 5
1821 Feb. 21 21 649 Dunham, Joseph 32 9 5
1817 Feb. 6 5 80 Dunkin, Amos, et al 24 6 5
1813 Jul. 8 25 489 Dye, John M. 35 2 10
1812 Jul. 20 25 488 Dye, John M. 34 2 10
1814 Jun. 3 3 62 Eaker, George 29 5 6
1819 May 6 32 395 Elleman, Joseph 14 9 4
1812 Jul. 13 26 270 Eller, Leonard 26 6 5
1812 Jul. 30 26 270 Eller, Leonard 26 6 5
1818 Jul. 1 23 96 Emmet, Joseph 23 7 5
1818 Jul. 1 23 96 Emmet, Joseph 24 7 5

NOTES: 
#1 -  
   



 

CLICK HERE to RETURN to
MIAMI COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights