OHIO GENEALOGY EXPRESS

 

Welcome to
Lake County, Ohio

Kirtland

KIRTLAND NORTH CEMETERY
Located on Route 306, Kirtland, Ohio
across the street from the Old Morman Temple
NOTE:  I visited this cemetery on 9/25/2009.  Most of the names were on the Cemetery Sign which also has a map.  If the listings are rather plain, then they may have come from the sign.  Otherwise I read them directly from the stones.  I only read the middle section of the cemetery as time was flying.~ SWick

Pages 1 - 2 - 3 - 4 - 5 - 6 - 7

Name Born Died Age Comments Section Lot #
LeRoy, Jennie 1914 1996     D 191 5b
Davidson, Russel         D 192 1
Morris, Charles E. 1890 1924     D 192 2
Morris?, Edna         D 192 3
Morris, Laura A. 1866 1931     D 192 4
Morris, William A. 1863 1940     D 192 5
Harrison, D. Jeanne 1923 1979     D 192 6
Davidson, William H. 1891 1964     D 192 6a
Davidson, Jeanne         D 192 6b
Harrison, Bret 1958 1982     D 192 7a
Davidson, Carolyn G. 1895 1990     D 192 7b
Abbott, Emily 1860 1922     D 193 1
Abbott, Jane 1847 1915     D 193 2
Gale, Mary E. 1878 1940     D 193 3
Gale, Rebecca W. 1878 1940     D 193 3
Tannenbaum, Jane (Gale)   1980     D 193 4
Gale, Mary E. 1907 1980     D 193 5
Gale, John H. 1913 1985     D 193 6
Sanford, Beatrice M. 1909 1993     D 193 7
Sanford, Albert L. "Jack" 1911 1997     D 193 8
Gale, Thomas A. 1879 1961     D 193 4a
Lindsey, Helen 1871 1952     D 194 1
Lindsey, George 1865 1955     D 194 2
Sterwart, James 1875 1937     D 194 6
Stewart, Jessie         D 194 7
Fisher, ?         D 194 8
Whitcomb, Dorothy G. 1906 1992     D 195 1
Whitcomb, Lawrence N. 1902 1984     D 195 2
Whitcomb, Arthur K. 1865 1936     D 195 3
Whitcomb, Nellie 1873 1942     D 195 4
Whitcomb, Jennie 1870 1933     D 195 5
Whitcomb, Zenas P. 1843 1909     D 195 6
Whitcomb, Eliza A. 1843 1926     D 195 7
Miller, John T. 1876 1933     D 196 5
Stone, Albert E. 1857 1931     D 197 2
Stone, Cora F. 1862 1938     D 197 3
Shepherd, Elmore   1919     D 198 3
Douglas, Verne 1903 1935     D 198 4
Whitcomb, Ona 1905 1970     D 198 6
Whitcomb, Sadie G. 1877 1952     D 198 7
Whitcomb, Newton 1868 1938     D 198 8
Douglas, Harry D. 1911 1937     D 199 1
Rider, William LeRoy 1917 1978     D 199 3
Rider, Laverne 1919 2001     D 199 4
Rettig, Vera 1924 1996     D 199 5
Rettig, John 1893 1960     D 199 6
Rettig, Julia 1900 1981     D 199 7
Rettig, Ralph   1922     D 199 B
Biggs, Anna Olson 1901 1924     D 200 1
Davidson, Donald R. 1931 1995     D 200 2
Davidson, E. Tillieann 1932       D 200 2
Sillicorn, Wilfred E. 1889 1923     D 201 1
Sillicorn, Sarah Jane 1858 1932     D 201 2
Sillicorn, Woodrow 1918 1926     D 201 3
Evis, Emma 1855 1931     D 201 4
Sillicorn, Jane 1884 1945     D 201 5
Sillicorn, George S. 1886 1933     D 201 6
Sillicorn, Marion 1914 1969     D 201 7
Basta, John Matthew   1993     D 202 2
Miller, Robert 1872 1927     D 203 1
Miller, Rhoda J. 1877 1932     D 203 2
Loyd, Elizabeth Gibbs 1874 1948     D 204 6
McKay, Emma May 1888 1928     D 204 7
Colby, Leonard G. 1901 1926     D 205 1
Schneithorst, Leonard 1926 1996     D 205 2
Ferguson, Mary E. 1945 2006     D 205 3
Householder, Evela         D 206 1
Householder, William         D 206 2
Foster, Marshall T. 1874 1924     D 274 1
Foster, Ella M. 1877 1933     D 274 2
Foster, James A. W. 1900 1940     D 274 3
Gill, Alma 1901 1923     D 275 1
Hines, Nettie K. 1876 1926     D 276 6
Hines,         D 276 7
Wilson, Aaron 1910 1925     D 277 1
Wilson, Ada F. 1885 1937     D 277 3
Laumer, Ruth (Wilson) 1915 1993     D 277 5
Martin, Elizabeth 1867 1914     D 278 1
Dodge, Mabel B. 1885 1965     D 278 2
Dodge, Lee J. 1887 1941     D 278 3
Rice, George 1913 1913     D 279 1
Rice, Ira O. 1871 1924     D 279 2
Rice, Emma M. 1881 19__?     D 279 3
Weber, Sebastian Jr. 1906 1978     D 279 5
Weber, Evelyn M. 1908 1973     D 279 6
Stevenson, John H. 1873 1956     D 279 7
Stevenson, Emma 1887 1958     D 279 8
Cox, Andrew R. 1879 1959     D 280 1
Cox, Emma B. 1884 1972     D 280 2
Cox, Arthur E. 1907 1993     D 280 3
Miller, Donald R. 1925 1993     D 281 1
Craven, Caroline 1908 2002     D 281 3
Sebrasky, Jesse 1974 1974     D 281 4
Craven, Paul E. 1905 1945     D 281 4a
Davidson, Mary Ellen 1919 2002     D 282 2
Davidson, C. Eric 1918 1990     D 282 3
Pomfrett, J. Milton 1910 2005     D 282 4
Pomfrett, Lovella D. 1912 1985     D 282 5
Pomfrett, John B. 1887 1974     D 282 6

 

CLICK HERE to RETURN to
LAKE COUNTY, OHIO
CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

This Webpage has been created exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights