OHIO GENEALOGY EXPRESS

 

Welcome to
Lake County, Ohio

Kirtland

KIRTLAND NORTH CEMETERY
Located on Route 306, Kirtland, Ohio
across the street from the Old Morman Temple
NOTE:  I visited this cemetery on 9/25/2009.  Most of the names were on the Cemetery Sign which also has a map.  If the listings are rather plain, then they may have come from the sign.  Otherwise I read them directly from the stones.  I only read the middle section of the cemetery as time was flying.~ SWick

Pages 1 - 2 - 3 - 4 - 5 - 6 - 7

Name Born Died Age Comments Section Lot #
Stiffler, Mabell I. 1886 1949     A 23 4
Metcalf, Walter   1943     A 23 5
Stiffler, Joseph         A 23 5
Strang, Eugene M. 1907 1964     A 24 1
Strang, Mary   1907     A 24 3
Crawford, Lizzie         A 24 4
Crawford, Newton P. 1863 1931     A 24 5
Crawford, Maude P. 1877 1954     A 24 6
Booher, Sarah V. 1913 1931     A 25 2
Thomas, Evan H. 1877 1915     A 25 3
McGregor, Walter S. 1875 1934     A 25 4
McGregor, May 1882 1946     A 25 5
B., S.         A 26 1
Schupp, Joseph L. 1933 2000     A 26 1
Curry, Ebenezer 1859 1941     A 27 2
Curry, Nancy 1860 1949     A 27 3
Pogany, Linda G. 1952 1982     A 28 3
Schupp, John W. 1854 1918     A 28 3
Schupp, Minnie M. 1866 1930     A 28 3
Schupp, Fannie E. 1906 1979     A 28 4
Schupp, Samuel B. 1898 1970     A 28 4
Schupp, Samuel (infant)         A 28 6
Squires, Clara (Schupp) 1885 1970     A 28 7
Cassady, M. 1821 1863     A 29 1
Cassady, J. 1826 1866     A 29 2
Cassady, William 1857 1861     A 29 3
Rosmire, Mary 1828 1846     A 29 3
Fosmire, H. 1777 1861     A 29 4
Fosmire, H. W. 1836 1864     A 29 5
Fosmire, Mary 1822 1840     A 29 6
Bingham, Sally Gates 1799 1835     A 30 1
Metcalf         A 30 1
Torrence, Lewis W. 1838 1923     A 30 1
Metcalf, Georgina 1864 1960     A 30 2
Torrence, Emily E. 1848 1924     A 30 2
Roberts, Maria 1800 1859     A 30 3
Williams, Kenneth E. 1821 1944     A 30 3
Williams, Viola 1904 1994     A 30 3
McFarland, Clifton A. 1874 1955     A 30 4
McFarland, Dora I. 1876 1963     A 30 5
Wadsworth, Mary E. 1807 1856     A 30 6
Powell, Lorenzo W.         A 30 7
Tompson, Eunice 1804 1831     A 32 2
Gates, Tarbel 1780 1832     A 32 3
Curtis, Perry 1854 1861     A 33 3
Saxton, C. Alvin 1869 1933     A 37 1
Saxton, Mary G. 1871 1944     A 37 2
Mathers, Lida G. 1874 1947     A 37 3
Mathers, Roy E. 1883 1950     A 37 4
Collin, John 1885 1976     A 37 6
Collins, Frances 1892 1944     A 37 7
Griffiths, William H. 1890 1894     A 37 7
Granger, Oliver 1792 1841     A 39 1
Granger, Coralem 1840 1841     A 40 1
Van Deusen, I. 1810 1882     A 40 3
Van Deusen, Maria 1823 1906     A 40 4
Jacobs, James F. 1929 1999     A 41 4
Mihan, Blanche L. 1908 2001     A 41 6
Mihan, Robert G. 1908 1992     A 41 7
Markell, Caroline R. 1849 1891     A 42 1
Sanborn, Alden E., Sr. 1818 1896     A 42 6
Sanborn, Laura L. White 1816 1901     A 42 7
Rockafellow, Tunis 1782 1856     A 43 1
Nichols, Ann Eliza 1844 1855     A 44 1
Nichols, Martha J. 1838 1859     A 44 2
Nichols, Eldridge 1807 1874     A 44 3
Dean, Caroline M. 1835 1863     A 44 4
Dean, Florence 1857 1861     A 44 5
Dean, Albert T. 1832 1865     A 44 6
Simmons, M. 1830 1875     A 45 1
Simmons, L.   1885     A 45 2
Russell, Lois B. 1792 1863     A 45 3
Russell, Polly C. 1798 1834     A 45 5
Russell, Sylvestus 1789 1877     A 45 5
Brindle, Portia Cleveland 1847 1893     A 46 1
Brindle, George W. 1842 1887     A 46 2
Sanborn, Althea 1842 1926     A 46 4
Sanborn, Dan M. 1845 1922     A 46 5
Reese, Maude L. 1876 1965     A 46 6
Reese, Samuel L. 1873 1970     A 46 7
Gildersleeve, Samuel D. 1810 1887     A 47 1
Gildersleeve, Minerva A. 1823       A 47 2
Gildersleeve, Emeline 1808 1852     A 47 3
Ingersoll, Philo 1794 1827     A 48 7
Whitcomb, Bertha Wilson 1880 1956     A 49 2
Bond, Frank E. 1848 1848     A 50 1
Bond, Arthur W. 1854 1855     A 50 2
Bond, Eddie L. 1860 1924     A 50 5
Bryant, Experiance 1773 1847     A 50 5
Bond, Mary L. Bryant 1826 1918     A 50 7
Bond, Ezra 1826 1908     A 50 8
Lewis, Mary D. 1855 1928     A 117 6
B., J.         B 4 3
A., E.         B 5 7
Tryon, Julia W. 1831 1909 Apr. 11   (On Large WHITING Monument Side 4 with Mirion & Samuel M. Whiting) B 11 8
Whiting, Mirion __   1869 Ma_ 27   (On Large WHITING Monument Side 4 with Julia W. Tryon & Samuel Whiting)      
Webbe, Carol M.         B 15 1
Smith, Reuben         B 25 2
M., E.         B 26 1
M., T.         B 26 1
Lewis, David M. 1909 2002     B 51 2

 

CLICK HERE to RETURN to
LAKE COUNTY, OHIO
CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

This Webpage has been created exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights