OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
Hamilton County, Ohio
History & Genealogy

CINCINNATI LAND RECORDS
CINCINNATI LAND OFFICE
CINCINNATI, HAMILTON COUNTY, OHIO
1800 - 1840

Source:
Early Ohio Settlers
Purchasers of Land in
Southwestern Ohio, 1800 - 1840
Compiled by
Ellen T. Berry & David A. Berry


Partial lists

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Finished this page

Pg. A1 - A2 - A3 - A4 - A5

PURCHASER YEAR DATE RESIDENCE RANGE TWP SECTION
Ahlers, Jno. Frederick (B) 1836 Aug. 25 Hamilton 03 09 01
Aid, Jacob (A) 1816 Feb. 20 Ross 01 07 26
Aikelberger, John (A) 1814 Jun. 17 Montgomery 03 05 13
Aikenberry, Henry (A) 1805 Nov. 01 Montgomery 03 05 31
Aikenberry, Henry (A) 1805 Nov. 01 Montgomery 03 05 29
Aikins, Israel (A) 1831 Oct. 28 Warren 05 10 33
Aikman, John (A) 1812 Oct. 22 Preble 03 07 23
Ailes, Aaron (E) 1836 Feb. 12 Franklin (Ind) 11 11 01
Ailes, William Dela Fletcher (E) 1836 Feb. 22 Franklin (Ind) 12 11 06
Aker, Michael (E) 1837 Feb. 06 Randolph (Ind) 13 20 36
Aker, Michael (E) 1838 Feb. 06 Randolph (Ind) 13 20 12
Aker, Michael (E) 1838 Sep.10 Randolph (Ind) 14 21 36
Aker, Samuel (A) 1831 Jul. 13 Preble 01 10 12
Aker, Thomas (E) 1833 May 20 Preble 14 20 27
Akin, James (A) 1832 Feb. 24 Shelby 05 09 02
Akin, James (C) 1804 Sep. 24 Montgomery 06 01 08
Akin, John J. (B) 1837 Aug. 21 Dearborn (Ind) 03 05 03
Akin, Joseph (E) 1814 Jul. 11 Warren 14 16 32
Akins, Benjamin (A) 1817 May 30 Montgomery 01 11 27
Akins, James (C) 1801 Dec. 29 Hamilton 05 02 12
Akright, Rachel (E) 1836 Apr. 21 Franklin (Ind) 12 11 03
Albaugh, Jacob (A) 1831 Dec. 02 Montgomery 04 09 19
Albaugh, Jacob (A) 1832 Mar. 19 Montgomery 04 09 19
Albaugh, Sam'l. (A) 1829 Jun. 24 Montgomery 04 07 26
Albaugh, Samuel (A) 1812 Aug. 25 Maryland 03 04 05
Albaugh, Stephen (E) 1838 Nov. 16 Preble 14 20 12
Albein, Samuel (C) 1814 Nov. 14 Greene 09 04 26
Alben, Gabriel (C) 1824 Jun. 07 Clark 08 04 11
Alben, Samuel (C) 1824 Jun. 07 Clark 09 04 26
Alber, Frederick William (A) 1832 Sep. 10 Warren 03 10 08
Albers, Christopher (E) 1836 Oct. 21 Cincinnati 11 10 12
Albers, Christopher (E) 1836 Nov. 21 Cincinnati 11 10 13
Albertson, Joshua (E) 1815 Jan. 07 Wayne (Ind) 13 17 11
Albin, Gabriel (C) 1814 Jan. 18 Champaign 08 04 11
Albin, Sam'l. (C) 1828 Feb.  18 Clark 09 04 07
Albin, William (C) 1813 Dec. 28 Greene 08 04 11
Albough, David (A) 1816 Dec. 09 Preble 02 12 36
Albough, Jacob (A) 1816 May 06 Montgomery 05 05 06
Albough, Jacob (A) 1816 Aug. 15 Montgomery 05 05 06
Albrecht, John (A) 1818 Nov. 10 Dearborn (Ind) 01 11 27
Albright, Jones (A) 1824 Jul. 17 Preble 03 08 35
Albright, William (A) 1819 Sep. 23 Preble 03 07 05
Alden, Isaac (B) 1831 Oct. 13 Dearborn (Ind) 03 08 26
Alden, Isaac (B) 1835 Apr. 01 Dearborn (Ind) 03 08 14
Akdman, Matthew (B) 1814 Jan. 31 Wayne (Ind) 01 15 29
Aldrich, Collin (A) 1829 Dec. 31 Cincinnati 06 08 33
Aldrich, Paris (A) 1819 Sep. 06 Cincinnati 06 08 08
Aldrich, Paris (A) 1819 Sep. 06 Cincinnati 06 08 33
Aldrich, Robert (A) 1819 Sep. 06 Cincinnati 06 08 08
Aldrich, Robert (A) 1819 Sep. 06 Cincinnati 06 08 33
Aldrich, Robert (C) 1819 Sep. 28 Hamilton 13 02 23
Aldrich, Robert (C) 1819 Sep. 28 Hamilton 13 02 23
Aldrich, Robt. (C) 1819 Sep. 28 Hamilton 13 02 33
Aldrich, Robt. (C) 1819 Sep. 28 Hamilton 13 02 33
Aldrich, Wailes, Jr. (C) 1831 Apr. 09 Clarke 12 02 27
Aldrich, Wailes (C) 1813 Aug. 30 Champaign 09 06 18
Aldrick, Wailes (C) 1812 Oct. 28 Champaign 09 06 33
Aldridge, Nathan (E) 1813 Aug. 21 Franklin (Ind) 12 13 01
Alexander, Amos (A) 1832 Jun. 08 Miami 04 07 10
Alexander, Andrew (C) 1802 Dec. 24 Hamilton 05 03 31
Alexander, Carnes (C) 1817 Sep. 02 Fairfield 12 03 17
Alexander, Daniel (E) 1815 Dec. 07 Warren 14 15 20
Alexander, Gabriel (B) 1832 Aug. 06 Randolph (Ind) 01 16 01
Alexander, Gabriel (B) 1836 Sep. 08 Randolph (Ind) 01 16 12
Alexander, Henry (A) 1832 Jun. 09 Darke 04 07 15
Alexander, Hugh (B) 1831 Oct. 27 Dearborn (Ind) 02 05 06
Alexander, James (A) 1811 Dec. 23 Ind. Territry 01 09 07
Alexander, James (A) 1811 Dec. 23 Ind. Territry 01 10 28
Alexander, James (A) 1816 May 22 Wayne (Ind) 01 09 18
Alexander, James (B) 1805 Sep. 23 Nor. Carolina 01 14 36
Alexander, James (E) 1814 May 03 Franklin (Ind) 12 14 28
Alexander, Jno.. (B) 1832 Aug. 06 Randolph (Ind) 01 16 01
Alexander, John A. (C) 1817 Sep. 02 Greene 12 03 25
Alexander, John A. (C) 1817 Sep. 02 Greene 12 03 27
Alexander, John Mc. (C) 1829 Oct. 07 Champaign 12 03 18
Alexander, John (A) 1835 Nov. 09 Butler 08 02 33
Alexander, John (B) 1807 Sep. 16 Nor. Carolina 01 14 24
Alexander, John (B) 1818 Jan. 31 Dearborn (Ind) 02 04 32
Alexander, John (B) 1836 Jun 07 Dearborn (Ind) 03 06 12
Alexander, John (B) 1836 Aug. 24 Randolph (Ind) 01 16 01
Alexander, John (E) 1832 Aug. 28 Preble 14 21 11
Alexander, John (E) 1836 Jun. 18 Preble 14 21 01
Alexander, John (E) 1836 Oct. 18 Preble 14 21 01
Alexander, Joseph (C) 1816 Aug. 22 Butler 09 02 29
Alexander, Joseph (C) 1824 Dec. 17 Logan 13 03 26
Alexander, Robert (C) 1824 Sep. 09 Warren 12 02 01
Alexander, Thomas (E) 1834 Feb. 25 Preble 15 21 19
Alexander, Thornton, Jr. (B) 1834 Jan. 27 Randolph (Ind) 01 17 35
Alexander, Thornton, Jr. (B) 1834 May 27 Randolph (Ind) 01 16 12
Alexander, Thornton (B) 1833 Aug. 23 Darke 01 16 01
Alexander, Thornton (B) 1822 Aug. 23 Randolph (Ind) 01 16 01
Alexander, Thornton (B) 1833 Sep. 25 Randolph (Ind) 01 16 01
Alexander, Thornton (B) 1835 Mar. 11 Randolph (Ind) 01 16 01
Alexander, William (A) 1828 May 03 Preble 02 11 21
Alexander, William (A) 1828 Dec. 01 Preble 02 11 21
Alexander, William (B) 1811 Dec. 23 Ind. Territry 01 14 13
Alexander, William (B) 1814 Jul. 06 Pennsylvania 02 04 36
Alexander, Wm. Mc. (C) 1831 Feb. 26 Champaign 12 03 11
Alfred, Harrison (B) 1836 Sep. 01 Hamilton 03 05 01
Alfred, Harrison (B) 1837 Oct. 16 Dearborn (Ind) 02 04 06
Alfred, Harrison (B) 1837 Oct. 20 Dearborn (Ind) 03 06 36
Allaire, Andrew B. (B) 1818 April 13 Dearborn (Ind) 02 07 27
Allaire, Samuel Y. (B) 1817 Sep. 29 New York 02 07 31
Allaire, Samuel Y. (B) 1817 Oct. 03 New York 03 08 36
Allaire, Samuel Y. (B) 1817 Oct. 03 New York 03 08 36
Allaire, Samuel Y. (B) 1817 Oct. 03 New York 02 06 06
Allbaugh, John (E) 1837 May 12 Montgomery 15 20 05
Allbaugh, Stephen (E) 1836 May 30 Preble 14 20 07
Allbaugh, Stephen (E) 1836 May 30 Preble 14 20 34
Allbaugh, Stephen (E) 1836 Aug. 27 Preble 15 20 21
Allbright, Adam (A) 1829 May 01 Darke 03 08 26
Allen, Bethuel (A) 1815 May 26 Warren 02 11 34
Allen, Clabourn (B) 1813 Feb. 16 Dearborn (Ind) 01 04 33
Allen, Claiborn (B) 1836 May 30 Preble      
Allen, Claiborne (B) 1817 Jul. 07 Dearborn (Ind) 01 04 33
Allen, David (B) 1832 Nov. 08 Hamilton 02 02 31
Allen, David (B) 1833 Oct. 25 Switzerland 02 02 31
Allen, David (E) 1837 May 31 Athens 14 20 03
Allen, David (E) 1837 May 31 Athens 14 20 11
Allen, Eli (E) 1811 Dec. 16 Pennsylvania 12 11 09
Allen, Eli (E) 1815 Jul. 29 Pennsylvania 12 11 08
Allen, Elijah (E) 1816 Sep. 28 Butler 12 13 28
Allen, George (E) 1837 May 31 Athens 14 20 04
Allen, Hugh (E) 1818 Jun. 05 Montgomery 13 17 30
Allen, Isaac (B) 1809 Aug. 16 Dearborn (Ind) 02 05 33
Allen, Isaac (B) 1818 Jan. 09 Dearborn (Ind) 02 05 33
Allen, James (A) 1808 Jan. 14 Butler 01 06 10
Allen, James (A) 1824 Jun. 08 Butler 03 04 22
Allen, James (A) 1824 Jun. 08 Butler 02 06 22
Allen, James (B) 1816 Mar. 15 Dearborn (Ind) 02 04 24
Allen, James (B) 1816 Dec. 13 Dearborn (Ind) 02 04 24
Allen, Jeremiah, Jr. (C) 1832 Apr. 20 Montgomery 12 02 21
Allen, Jeremiah (E) 1814 Nov. 19 Wayne (Ind) 14 15 19
Allen, Jeremiah (E) 1816 Oct. 15 Wayne (Ind) 14 15 20
Allen, Jno. S. (B) 1813 Mar. 02 Dearborn (Ind) 01 08 11
Allen, John, Jnr. (E) 1813 Aug. 26 Franklin (Ind) 13 12 04
Allen, John Milton (E) 1836 Feb. 13 Franklin (Ind) 11 11 01

CLICK HERE to RETURN to
HAMILTON COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights