1840 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
|||||||||||||||||||||||||
|
Page 64a & 65a - 66a & 67a |
|||||||||||||||||||||||||
|
Page_66a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | ||
| Truman Guthrie | |||||||||||||||||||||||||
| Joseph Cole | |||||||||||||||||||||||||
| John Morton | |||||||||||||||||||||||||
| William F. Goulding | |||||||||||||||||||||||||
| John Hall | |||||||||||||||||||||||||
| Robet Dye | |||||||||||||||||||||||||
| Joseph Richardson | |||||||||||||||||||||||||
| Samuel Cole | |||||||||||||||||||||||||
| William D. Wolf | |||||||||||||||||||||||||
| Robert Kirny | |||||||||||||||||||||||||
| Samuel Cole | |||||||||||||||||||||||||
| James Flock | |||||||||||||||||||||||||
| Reuben Hoy | |||||||||||||||||||||||||
| James Riggs | |||||||||||||||||||||||||
| Samuel Patterson | |||||||||||||||||||||||||
| David Ackenson | |||||||||||||||||||||||||
| Lewis Myres | |||||||||||||||||||||||||
| Randall Newman | |||||||||||||||||||||||||
| John McMillon | |||||||||||||||||||||||||
| Jonathan Middleswort | |||||||||||||||||||||||||
| Philip Cubbage | |||||||||||||||||||||||||
| William Sedden | |||||||||||||||||||||||||
| Mathew Richardson | |||||||||||||||||||||||||
| James McLellon | |||||||||||||||||||||||||
| Andrew J. Whitaker | |||||||||||||||||||||||||
| John Smith | |||||||||||||||||||||||||
| Joseph Hazle/Hozle | |||||||||||||||||||||||||
| John Ackinson | |||||||||||||||||||||||||
| Isaac Fickle | |||||||||||||||||||||||||
| George G. Howorth | |||||||||||||||||||||||||
| Joseph K. Kerr | |||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page_67a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 |
| Joshua Richardson | ||||||||||||||||||||||
| **Thos Weatherholt | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| William Clark | ||||||||||||||||||||||
| Laru? Shaw | ||||||||||||||||||||||
| William Ward | ||||||||||||||||||||||
| John Walker | ||||||||||||||||||||||
| James Long | ||||||||||||||||||||||
| John Matthews | ||||||||||||||||||||||
| James Bowen | ||||||||||||||||||||||
| Nancy Thornton | ||||||||||||||||||||||
| Wormly Scott | ||||||||||||||||||||||
| Abraham Jeffries | ||||||||||||||||||||||
| Thos Jeffries | ||||||||||||||||||||||
| John Richardson | ||||||||||||||||||||||
| Richard Newman | ||||||||||||||||||||||
| William Kolston | ||||||||||||||||||||||
| Edward Puckard | ||||||||||||||||||||||
| John Gibson | ||||||||||||||||||||||
| Job A. Martindill | ||||||||||||||||||||||
| John Angel | ||||||||||||||||||||||
| John Bilmore | ||||||||||||||||||||||
| Henry Angel | ||||||||||||||||||||||
| Nicholas White | ||||||||||||||||||||||
| John Angel | ||||||||||||||||||||||
| Henry Earwood | ||||||||||||||||||||||
| Dicy Earwood | ||||||||||||||||||||||
| William Littleton | ||||||||||||||||||||||
| Jacob Eliott | ||||||||||||||||||||||
| Gabriel Houck | ||||||||||||||||||||||
| Jacob Blazer | ||||||||||||||||||||||
| (Last Page omitted) | ||||||||||||||||||||||
| Clay Township |
| NOTE: In the Weatherholt household, there was one person employed in Agriculture |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
CLICK HERE to RETURN to GALLIA COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
|
This Webpage has been
created by Sharon Wick exclusively for Ohio Genealogy Express ©2008 Submitters retain all copyrights |
|