OHIO GENEALOGY EXPRESS

A Part of Genealogy Express

 

Welcome to
AUGLAIZE COUNTY, OHIO
History & Genealogy



Source:
History of Western Ohio & Auglaize County
with
Illustrations and Biographical Sketches of
Pioneer and Prominent Public Men
by C. W. Williamson
Columbus, Ohio
Press of W. M. Linn & Sons
1905

CHAPTER XIII

ARTIFICIAL DITCHES
Page 434

     One of the greatest hindrances that beset the pioneers of the county was the want of a proper drainage of the soil that they attempted to cultivate.  Such of them as possessed sloping lands adjacent to streams were indeed fortunate.  But for those whose lands were comparatively level, there were long years of labor and waiting before the land yielded the bounteous harvests that it was capable of producing.  The first county ditch recorded by the county commissioners was constructed in 1868.  Prior to that year many ditches were dug by pioneers in their attempts to drain one basin into an adjacent lower one- frequently inundating their unfortunate neighbors.  In some instances, where farmers' lands were contiguous, they joined their labors and constructed longer continuous ditches.  Similar movements by farmers in other sections of the State led to the enactment of a system of ditch laws.  Under those laws the following ditches have been constructed:

No. Name of Ditch. Length in Feet Date of
Petitioner's Bond
Cost.
1. Fred Wendeln 3,775 Sep. 11, 1868  
2. C. Fueling 1,400 Oct. 30, 1868  
3. --- --- ---  
4. M. Wust 25,500 Jan. 16, 1869  
5. J. F. Neal 21,182 June 8, 1869  
6. J. L. Shipman 16,155 Oct. 18, 1869  
7. J. A. Schubert 10,056 Jan. 24, 1870  
8. Robert Moon 5,880 Mar. 8, 1870  
9. F. Schilling 10,936 Nov. 21, 1870  
10. D. McKercher 4,660 Dec. 7, 1870  
11. A. C. Smith 12,320 Mar. 6, 1871  
12. Jno. Gilroy 27,802 Apr. 15, 1871  
13. Geo. Huchison 20,630 Jul. 31, 1871  
14. Dr. W. G. Kishler 2,700 Aug. 14, 1871  
15. Harris Wells 15,233 Aug. 15, 1871  
16. C. Allenbach 8,766 Jan. 11, 1872  
17. Patrick Cooney 14,400 Mar. 10, 1872 $606.64
18. Wm. Fenneman 3,200 Feb. 21, 1872 42.25
19. Samuel Moyer 11,700 May 28, 1872 366.28
20. Hugh Elliott 14,300 June 4, 1872 687.29
21. J. Winegardner 1,500 July 3, 1872 116.11
22. Horace Wheeler 19,000 Aug. 7, 1872 405.82
23. Val. Blume 11,080 Oct. 4, 1872 216.79
24. Felicia Smith 8,675 Sep. 1, 1873 457.17
25. Mercer, Auglaize and Darke Counties -- Nov. 22, 1873 --
26. Horace Wheeler 24,700 Mar. 4, 1874 --
27. Robert McMurray 6,900 May 26, 1874 184.00
28. Val. Arnold 21,950 June 15, 1874 --
29. R. L. G. Means 17,000 June 22, 1874 --
30. Jno. Vauble 2,800 May 14, 1875 105.90
31. Jno. A. Osterloh 11,818 July 3, 1875 2,588.60
32. Eli Faler 1,900 June 29, 1875 385.80
33. Jno. Fursattle 1,300 Aug. 30, 1875 456.90
34. P. Barnhart 800 Sept. 6, 1875 339.20
35. F. J. Krabaugh 13,500 Sept. 9, 1875 1,131.50
36. Jno. Koch 1,700 Oct. 23, 1875 193.85
37. Daniel Gracely 2,000 Oct. 28, 1875 789.00
38. E. Schroer 1,500 Nov. 17, 1875 112.60
39. M. Brodbeck 68,234 Jan. 24, 1876 7,175.60
40. Petition dismissed ---- -- --
41. ___, Hansfeld 12,150 Jan. 27, 1876 1,652.80
42. W. Kruse 12,200 Feb. 9, 1876 2,773.20
43. A. Neese 1,400 Feb. 9, 1876 402.40
44. C. H. Heckman 3,700 Mar. 2, 1876 2,458.60
45. Jno. Davidson 800 Jan. 26, 1876 174.20
46. Christopher Graham 2,668 Feb. 26, 1876 1,250.00
47. Wm. Smart 2,500 Mar. 6, 1877 631.05
48. J. H. Winegardner 3,600 May 18, 1877 1,895.94
49. Jno. Butcher 18,000 May 22, 1877 1,521.80
50. M. Mayer 4,100 Jul. 15, 1877 532.45
51. Jno. Davidson 5,680 Nov. 6, 1877 376.77
52. H. Hirshfeld 9,000 Nov. 20, 1877 840.82
53. A. Scott 30,000 Nov. 26, 1877 1,777.00
54. Jno. Wirling 7,825 Dec. 8, 1877 575.25
55. Petition dismissed -- -- --
56. Adam Acuntius 2,430 Mar. 4, 1878 168.37
57. Nelson Swan 17,000 Apr. 15, 1878 679.50
58. J. Culp 12,300 Apr. 20, 1878 401.78
59. J. F. Wendeln 8,400 May 25, 1878 340.98
60. Joel Brown 13,600 July 1, 1878 515.26
61. Henry Frymuth 5,600 Oct. 9, 1878 243.80
62. Thomas Johns 12,600 Jan. 15, 1880 311.30
63. M. Bupp 6,400 June, 35, 1880 746.30
64. M. Kelly 1,700 Apr. 28, 1880 565.50
65. Jno. Englchaup 1,700 Jan. 10, 1882 71.20
66. F. M. Smith 6,100 July 1, 1882 585.80
67. Fred. Brewer 8,900 Aug. 11, 1882 793.40
68. Philip Zwiebel 4,450 Oct. 27, 1882 152.80
69. Geo. Steinke 8,100 Nov. 28, 1882 1,098.74
70. Geo. Heubner 4,500 Jan. 27, 1883 409.75
* Wm. Kelly 3,656 Mar. 11, 1884 338.00
  T. J. Schamp 12,668 Dec. 3, 1883 446.85
  L. Fisk 9,000 Mar. 10, 1884 137.70
  J. Koch --- May 5, 1884 175.00
  Patrick Burns 2,595 Mar. 15, 1884 519.00
  Jas. Burns 26,212 Jan. 18, 1884 4, 427.92
  Christopher Graham 4,100 Mar. 29, 1884 258.97
  Theodore Wehrman 10,500 Feb. 7, 1884 593.45
  Henry Holden 1,360 Aug. 14, 1884 57.78
  J. B. Garber 9,800 Sept. 15, 1884 553.84
  Henry Dearbaugh 450 Apr. 13, 1885 41.50
  Orrin Lotridge -- Nov. 14, 1885 74.50
  Peter Huber 3,100 June 10, 1885 218.00
  Peter Huber 2,350 June 27, 1885 171.12
  Fred Kener 18,053 Apr. 14, 1885 671.75
  Jason H. Lusk 6,067 Mar. 31, 1885 1,514.00
  T. S. Bennett 4,130 Sept. 7, 1885 474.00
  Theophelus Swartz 11,250 Sept. 10, 1885 1,520.00
  J. S. Foreman 12,000 Aug. 15, 1885 615.00
  C. C. Pepple 3,500 Dec. 9, 1885 450.00
  Jno. J. Mefford 4,300 Jan. 15, 1886 149.00
  H. Sticker 5,336 May 28, 1886 735.00
  Henry Arling 5,400 Oct. 18, 1886 4,710.00
  Amos Wisely 5,400 June 8, 1886 417.00
  Andrew P. Loomis 3,300 Aug. 2, 1886 9,773,72
  Philip Helminger 1,630 Dec. 10, 1886 1,381.50
  Henry Remning 20,000 May 9, 1887 12,846.00
  Sebastian Sheblo 6,500 Apr. 4, 1887 1,027.22
  Wm. Wubker 7,100 May 14, 1887 1,343.70
  August Meyer 11,000 Mar. 21, 1887 5,840.20
  L. K. Stroup 1,200 June 30, 1887 1,145.05
  Horace Wheeler 11,500 July 27, 1887 687.00
  J. Kuest 6,800 Feb. 20, 1888 565.35
  Katharine Arnold 21,800 Feb. 6, 1888 1,980.23
  Ferdinand Harrod 17,200 Aug. 2, 1888 1,031.86
  J. S. Foreman 13,925 June 8, 1888 673.40
  Jno. Richardson 15,380 Sep. 3, 1888 1,171.50
  Moses Ashburn 3,000 Dec. 31, 1888 420.30
  W. Huffman 7,500 Jan. 1, 1889 603.63
  Daniel Gracely 21,800 Jan. 8, 1889 3,037.97
  J. Swartz 5,650 Mar. 22, 1889 450.70
  Aug. Glass 5,300 June 15, 1889 297.76
  Isaiah Ohler 3,230 June 18, 1889 405.79
  J. Cummins 3,928 June 6, 1889 529.25
  D. J. Hamilton 18,881 July 18, 1889 2,200.00
  Daniel Gross 3,400 Feb. 4, 1890 324.31
  Valentine Viet 7,800 Sept. 9, 1890 640.68
  J. A. Woehrmeyer 15,767 June 7, 1890 2,713.11
  Geo. Bushman 8,092 June 17, 1890 1,430.14
  Lucinda Bodwell 3,784 Mar. 17, 1890 336.30
  Eli Kelly 2,138 Oct. 30, 1890 151.75
  Jas. Foltz 17,500 Apr. 2, 1891 2,016.99
  Jno. Musser 4,000 May 26, 1891 350.90
  Jos. Wright 6,500 May 2, 1891 652.07
  Sarah Bressler 4,700 May 26, 1891 446.08
  Caroline Mott --- Oct. 23, 1891 1,250.56
  J. C. Jacobs 1,412 Aug. 18, 1892 106.75
  Horace Wheeler 3,066 June 9, 1802 325.81
  C. H. Dixon 3,000 June 11, 1892 375.78
  Gustave Thieman 11,640 Feb. 25, 1893 1,411.63
  L. C. Brewer 5,156 Dec. 22, 1892 762.48
  Jno. Knefake 10,825 Mar. 6, 1893 380.37
  Jno. Miller 2,900 Mar. 4, 1893 206.33
  G. W. Line 24,100 July 25, 1891 4,921.77
  Geo. Shaub 9,546 Aug. 15, 1893 854.56
  West Prairie 9,546 Aug. 15, 1893 4,286.00
  Jno. Harrod 25,200 May 27, 1893 3,662.02
  William Axe 26,125 Aug. 30, 1893 3,062.92
  F. Stamets 24,119 Oct. 16, 1893 9,423.71
  Wm. Nedderman 2,800 July 9, 1894 374.00
  A. H. Mertz 56,679 Jan. 9, 1894 16,844.76
  W. Schlachter 58,200 Apr. 6, 1893 10,504.54
  Fred. Prueser 29,693 FEb. 11, 1894 3,644.97
  H. M. Lusk 6,383 May 19, 1894 1,138.13
  C. A. Shumate 14,956 Mar. 24, 1894 2,382.62
  A. H. Musser 5,535 Oct. 15, 1894 1,027.48
  Hugh F. Wade 3,400 May 14, 1895 214.10
  Jno. Metzger 6,800 May 25, 1895 858.68
  Chas. Steineman 990 Aug. 3, 1895 931.37
  M. N. Davison -- Sept. 14, 1895 456.08
  J. T. Reed 12,900 June 25, 1896 1,605.29
  P. Brocker 7,802 Jan. 13, 1896 982.00
  Wm. Idle 3,975 Feb. 9, 1897 456.00
  Jno. Meir 6,976 Feb. 23, 1897 448.16
  L. G. Neely 4,536 Mar. 15, 1897 555.65
  Rebecca Means 6,418 June 18, 1897 795.09
  J. B. Adams 14,500 July 21, 1897 1,923.06
  S. W. Houchin 4,756 Dec. 14, 1897 815.04
  Jacob Heintz 5,100 Feb. 26, 1898 722.87
  J. Campbell 3,810 Apr. 7, 1898 555.51
  Mary D. Keyser 4,000 Apr. 20, 1898 705.00
  Jno. Annesser 5,186 May 3, 1898 901.61
  Henry Swartz 6,400 June 27, 1898 1,024.81
  Katie Lotz 11,496 Aug. 13, 1898 814.39
  Ed. Grothaus 5,063 June 18, 1897 2,077.90
  H. Rockhold 12,200 Mar. 24, 1898 1,329.76
  Hoffhaus 14,482 June 28, 1898 6,381.58
  Ken 4,600 Dec. 14, 1898 1,457.00
  Daniel Gracely 27,500 Mar. 26, 1898 3,485.97
  E. A. Gay 1,700 Mar. 14, 1898 230.58
  C. W. Klopfenstein 10,055 Mar. 31, 1899 2,198.15
  R. C. Hanold 4,231 Oct. 1, 1898 845.74
  F. Wieth 25,146 Fe. 20, 1899 6,472.75
  J. N. Lotridge 13,458 Mar. 4, 1899 1,966.63
  Drusilla Marbaugh 2,270 Aug. 10, 1899 171.95
  F. M. Coleman 1,098 Apr. 20, 1900 156.40
  J. W. Smith 4,816 Mar. 3, 1900 495.00
  David A. Horn 1,616 Dec. 23, 1899 200.00
  A. E. Brentlinger 2,734 July 25, 1900 282.76
  O. W. Burgoon 6,397 Sept. 29, 1900 508.00
  Total: 1,313,084   $209,659.67

*Ditches not numbered after January 27, 1883.

CLICK HERE to RETURN to TABLE of CONTENTS


 

CLICK HERE to RETURN to
AUGLAIZE COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights

.