OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
56 1873 May 20 1168 Staler, Sally
56 1873 May 20 1169 Cook, John L., Jr.
56 1873 May 20 1170 Youngs, Leonira
56 1873 May 20 1171 Fallett, Mar
56 1873 May 20 1172 Beckwith, George Lowell
56 1873 May 20 1173 Hall, Joseph Dean
56 1873 May 20 1174 McIntosh, Joseph
56 1873 May 20 1175 Stutts, John
56 1873 May 20 1176 Smith, Sereno
56 1873 May 20 1177 Scott, Julia Ette
56 1873 May 20 1178 Sturdevant, Beulah Ann
56 1873 May 20 1179 Tinan, Lucy
56 1873 May 20 1180 Reeve, Flavius J.
56 1873 May 20 1181 Reeve, John P.
56 1873 May 20 1182 Reeve, Lamira
56 1873 May 20 1183 Reeve, James R.
56 1873 May 20 1184 Bishop, Mattie J.
56 1873 May 20 1185 Hyde (blank)
56 1873 May 20 1186 Knowles, Sarah R.
56 1873 May 20 1187 Hyde, Olive
56 1873 May 20 1188 Brydle, Elizabeth
56 1873 May 20 1189 Everts, Ada
56 1873 May 20 1190 Felch, Luella I.
56 1873 May 20 1191 Fink. Emogene
56 1873 May 20 1192 Hawkins, Joseph
56 1873 May 20 1193 Squires, Fanny
56 1873 May 20 1194 Smith, Juda
56 1873 May 20 1195 Smith, D. H.
56 1873 May 22 1196 Cartner, A.
56 1873 May 22 1197 Fenn, Decius S.
56 1873 May 22 1198 Ford, Emma Jane
56 1873 May 22 1199 Cary, Aaron
56 1873 May 22 1200 Johnson, Anna
56 1873 May 22 1201 Westcott, Wilbur S.
56 1873 May 22 1202 Blanchard, E. E.
56 1873 May 22 1203 Merriam, Wm. W.
56 1873 May 22 1204 Thomas, Polly
56 1873 May 22 1205 Woodworth, Wm. R.
56 1873 May 22 1206 Sichwerell?, Claude L.
56 1873 May 22 1207 Laskey, Jennie Viola
56 1873 May 22 1208 Foot, Phebe
56 1873 May 22 1209 Murphy, Thomas
56 1873 May 23 1210 Hubbard, Ward
56 1873 May 23 1211 Phillips, Pamelia M.
56 1873 May 23 1212 Kingdom, Jesse C.
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights