OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
32 1871 May 20 661 Pease, George
32 1871 May 20 662 May, John
32 1871 May 20 663 Westcott, Susan
32 1871 May 20 664 Wells, Anna
32 1871 May 20 665 Adams, Laura L.
32 1871 May 20 666 Bristol, Asenath
32 1871 May 20 667 Bloos?, Timothy R.
32 1871 May 20 668 Brown, Luther
32 1871 May 20 669 Davis, Maudie
32 1871 May 20 670 Ensign, Sarah
32 1871 May 20 671 Dean, Hal_mton
32 1871 May 20 672 Frock, Abigal J.
32 1871 May 20 673 Felch, Ezekiel
32 1871 May 20 674 Howard, ____
32 1871 May 20 675 Hardy, ____
32 1871 May 20 676 Hardy, Clive R.
32 1871 May 20 677 Hardy, Asenath
32 1871 May 20 678 Hardy, Ruth
32 1871 May 20 679 Hawkins, Gertrude
32 1871 May 20 680 Hoare, Benjamin R.
32 1871 May 20 681 Haig, Eliza Jane
32 1871 May 20 682 Johnson, Silas S.
32 1871 May 20 683 Tuttle, Bertha
32 1871 May 20 684 Moran, Gertie Electa
32 1871 May 20 685 Morrison, Ransom J.
32 1871 May 20 686 Jenings, Huldah M.
32 1871 May 20 687 Galloway, Emeline
32 1871 May 20 688 Thurber, Henry G.
32 1871 May 20 689 Gaffney, Edw
32 1871 May 20 690 Townsend, Cordelia A.
32 1871 May 20 691 Horton, Burr W.
32 1871 May 20 692 Harper, William
32 1871 May 20 693 Woodworth, Polly
32 1871 May 20 694 Allen, Cynthia
32 1871 May 20 695 Carter, Sally
32 1871 May 20 696 Thompson, Katy Louisa
32 1871 May 20 697 Wright, Ralph K.
32 1871 May 20 698 Wright, Ann
32 1871 May 20 699 Hills, Wm. W.
32 1871 May 20 700 Sanford, Patience
32 1871 May 20 701 Fox, Harriet L.
32 1871 May 20 702 Hatch, Michael
32 1871 May 20 703 Brown, Mary H.
32 1871 May 20 704 Tubbs, Jas. P.
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights