OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
28 1871 May 18 573 Laurence, Clara
28 1871 May 18 574 Burlingham, Sarah
28 1871 May 18 575 Norton, Nancy R.
28 1871 May 18 576 Houghton, John
28 1871 May 18 577 Wimple, Hannah
28 1871 May 18 578 Viets, Mary E.
28 1871 May 18 579 Tyler, Fanny M.
28 1871 May 18 580 Cole, Julia
28 1871 May 18 581 Benham, Elisabeth A.
28 1871 May 18 582 Tyler, Eliza
28 1871 May 18 583 Heath, Laura
28 1871 May 18 584 Holcom, Freddy
28 1871 May 18 585 Elliott, ____
28 1871 May 18 586 Forbs, Melvin D.
28 1871 May 18 587 Andrus, Mary Augusta
28 1871 May 18 588 Andruss, Melinda
28 1871 May 18 589 Pierce, Lucy
28 1871 May 18 590 Gillette, _____
28 1871 May 18 591 Sey(needs re-read), Albert
28 1871 May 18 592 Wetmore, Ella
28 1871 May 18 593 Graves, Eli
28 1871 May 18 594 Moore, James M.
28 1871 May 18 595 Harkins?, Greenleaf
28 1871 May 18 596 Richmond, M(needs re-read)
28 1871 May 18 597 Crandell, Julia A.
28 1871 May 18 598 Johnson, May?
28 1871 May 18 599 Spicer, Levi C.
28 1871 May 18 600 Rane, Thomas L.
28 1871 May 18 601 Kenney, L.
28 1871 May 18 602 Fitch, I. N.
28 1871 May 18 603 Lane, Alzada
28 1871 May 19 604 Watkins, Ida Flora
28 1871 May 19 605 Jeffords, Henry Dadley
28 1871 May 19 606 Jeffords, Eber Jackson
28 1871 May 19 607 Hoyt, Thaddeus
28 1871 May 19 608 Cutler, Harriet
28 1871 May 19 609 Worthing, Nancy
28 1871 May 19 610 Latimer, William
28 1871 May 19 611 Latimer, Carrie
28 1871 May 19 612 Harrington, Flora Ida
28 1871 May 19 613 Champion, Emma Ruth
28 1871 May 19 614 Kinghorn, Mary
28 1871 May 19 615 Wheeler, Edward
28 1871 May 19 616 Benham, Adelbert E.
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights