|
||||
|
|
||||
|
|
||||
|
INDEX OF CEMETERIES IN ASHTABULA COUNTY |
||||
| Andover (Church) | Andover | S. side of E. Main St. behind the Congregational Church | ||
| Maple Grove | Andover | E. end of Orchard St. | ||
| West Andover | Andover | E. side Stanhope-Kelloggsville Rd., N. of St. Rt. 6 intersection at W. Andover | ||
| Bunker Hill Cem. | Ashtabula | |||
| Chestnut Grove Cem | Ashtabula | E. side of W. 58th St. (Plymouth Ridge Rd.) in Ashtabula - site of early mound builders. | ||
| Edgewood & Abbey | Ashtabula | W. side of State Rd., S. of intersection of US Rt. 20 (E. Prospect Rd.) on E. side of Ashtabula (Edgewood) | ||
| Indian Trail Cem. | Ashtabula | |||
| Old Ashtabula Cem. | Ashtabula | Cor. of Park St. & W. 44th St. (Old Divison St.) next to Baptist Church - abandoned - many graves moved to Edgewood Cem. | ||
| St. Joseph Cemetery | Ashtabula | |||
| Ridgeview Burial Park | Ashtabula | W. side of Austinburg Rd., Ashtabula Twp. | ||
| Austin (Ellsworth, Ryder) | Austinburg | N. side of College St. | ||
| Austinburg Center (Cowles) | Austinburg | NE cor. of Lampson Rd. & St. Rt. 45 intersection, S. of Austinburg | ||
| Chapman (Sm. Mechanicsville) | Austinburg | E. side of Windsor-Mechanicsville Rds., N. of intersection w/ Cork-Cold Springs Rd. | ||
| Eagleville Cem. | Austinburg | N. side Eagleville-Jefferson Rd. & St. Rt. 45 intersection, S. of Austinburg | ||
| F. H. Reynolds Farm | Austinburg | 2 mi. W. of Austinburg on St. Rt. 307 - Cemetery abandoned. | ||
| Mechanicsville Cem. | Austinburg | N. side of Lampson Rd. in Riverwood Subdivision at Mechanicsville. | ||
| Reynolds Family Burial Ground | Austinburg | Not there anymore | ||
| Beal Cem. | Cherry Valley | On former Beal Farm, W. side of Creek Rd., 7/10 mi. N. of intersection St. Rt. 6 - private | ||
| Cherry Valley Cem. | Cherry Valley | N. side of St. Rt. 6, E. of intersection St. Rt. 193 at Cherry Valley | ||
| Fleming Cem. | Cherry Valley | 2 mi. S. of Knapp Rd. from intersection of St. Rt. 6 private. | ||
| Cole Family Burial Ground | Colebrook | On St. Rt. 322, 3/4 mi. E. of Colebrook, previously Cole farm - no visible evidence left. | ||
| Colebrook North Cem. | Colebrook | On both sides of road on Cemetery (Fee Rd.), N. of intersection of St. Rt. 322 W. of Colebrook. | ||
| Colebrook South Cem. | Colebrook | N. side of Easton Rd., E. of intersection St. 46, S. of Colebrook. | ||
| West Burial Ground | Colebrook | E. bank of Mosquito Creek on Eaton Rd., diag. across rd. from Colebrook South Cem., 2 children bur. by West family in 1812 - private | ||
| Amboy - W. Lakeville | Conneaut | S. side of US Rt. 20, W. of intersection of Amboy Rd., W. side of Conneaut | ||
| Center Cemetery | Conneaut | S. side of W. Main Rd. (US Rt. 20) near Leamur Dr. | ||
| City Cemetery | Conneaut | S. side of Liberty St. | ||
| Clark's Corners | Conneaut | E. side of Furnace Rd., S. of Conneaut, N. of intersection of Hatch's Corners Rd. at Clark's Corners. | ||
| Durkee-Hale Cemetery | Conneaut | On Center Rd. at intersection of St. Rt. 7 at Farnham, S. of Conneaut Creek bridge - entrance thru old Durkee Farm on St. Rt. 7 - private | ||
| E. Lakeville Cemetery | Conneaut |
Aka Furnace Rd. Cem. & East Conneaut Cem. It is located on E. side of Furnace Rd., S. of Conneaut & N. of I90 overpass |
||
| Farnham Cemetery | Conneaut |
On Center Rd., betw. Underridge & South Ridge Rds., S. of Interstate 90 |
||
| Glenwood Cemetery | Conneaut | S. side of US Rt. 20, E. of St. Joseph's Cemetery, E. of Keefus Rd. | ||
| Harrington's Point | Conneaut | On Harrington Point Rd., off Lake Rd. (St. Rt. 531), diagonally across from Parrish Rd. intersection. | ||
| St. Joseph Cemetery | Conneaut | On Rt. 20 (W. Main Rd.) at intersection of Keefus Rd. - W. of Glenwood Cem. | ||
| Grigg's Cemetery | Denmark | Next to church on Brown Rd. at intersection of Griggs Rd. and N. of Ashtabula County airport. | ||
| Miller - S. Denmark | Denmark | On S. Denmark Rd., E. of St. Rt. 193 intersection | ||
| Seager's Corners | Denmark | On Clay Rd., S. of intersection with S. Denmark Rd. and W. of St. Rt. 11 | ||
| Collins Cemetery | Dorset | W. side of Russell Rd., S. of St. Rt. 307 intersection | ||
| Dorset Cemetery | Dorset | N. side of Marrian Rd., E. of intersection of St. Rt. 193, S. of Dorset | ||
| Evergreen Cemetery | Geneva | S. side of Eastwood St. in Geneva | ||
|
South Ridge East Cemetery aka Lakeview Cemetery |
Geneva | S. side of St. Rt. 84, SE of Geneva & E. of Myers Rd. | ||
| Mount Pleasant Cemetery | Geneva | S. side of S. Ridge Rd. (St. Rt. 84) SE of Geneva across from Walnut St. intersection. | ||
| Brakeman's Corners Cemetery |
Geneva/ Harpersfield |
S. side St. Rt. 84, W. of St. Rt. 534, also called Gleason's or Sherman Corners Cem. - Cemetery is gone. |
||
| Sexton (Harris) Cemetery |
Geneva/ Saybrook |
On S. side of St. Rt. 84, divided in half by Saybrook & Geneva Twp. Lines. |
||
| Cork Cemetery | Harpersfield | S. side of Cork-Cold Springs Rd., E. of Cork | ||
| Harper (Main) Cemetery | Harpersfield | W. side of Walter Main Rd., N. of St. Rt. 84 intersection | ||
| Harpersfield | Harpersfield | S. side of St. Rt. 307, W. of Harpersfield | ||
| Hutchins (Maple Grove) | Harpersfield | St. Rt. 307 SW of Van Pelt Rd. intersection | ||
| South River Road | Harpersfield | S. side of S. River Rd., E. of intersection with St. Rt.534, and S. of Harpersfield, N. of Cork | ||
| Unnamed Cemetery | Harpersfield | St. Rt. 307 SW of Lafevre intersection - No evidence left and no known records in existence | ||
| Old Unionville Cemetery | Harpersfield | |||
| Hartsgrove Twp. Cemetery | Hartsgrove | 2/10 mi. N. of Hartsgrove on St. Rt. 534 | ||
| Southeast Hartsgrove Cemetery | Hartsgrove | N. side of Meade Hollow Rd., E. of intersection of St. Rt. 534 & S. of Hartsgrove | ||
| Trask Cemetery | Hartsgrove | Cor. Of Ireland Rd. & St. Rt. 6 intersection W. of Hartsgrove - No evidence of cemetery left | ||
| Hickok Cemetery | Jeffereson | N. side of St. Rt. 307 just west of Lampson Reservoir, W. of Jefferson, OH | ||
| Oakdale Cemetery | Jeffereson | E. side of N. Market St. | ||
| Brydle Farm Burial Ground | Kingsville | Behind 2nd house on N. side of Brydle Rd., just off St. Rt. 84 - No evidence of cemetery left | ||
| Greenlawn Memorial Gardens | Kingsville | S. side of US Rt. 20 E. of N. Kingsville | ||
| Lake Road Cem. | Kingsville | W. of intersection of Poore Rd. on Lake Rd. (St. Rt. 531), on N. side of road | ||
| Lulu Falls Cemetery | Kingsville | On Cemetery Rd., E. of intersection of St. Rt. 193 S. of Kingsville | ||
| Old Kingsville Corners Cemetery | Kingsville |
Adjacent to Kingsville Presbyterian Church on St. Rt. 84, just W. of intersection w/ St. Rt. 193 in Kingsville |
||
| East Lenox Cemetery | Lenox | S. side of Footville-Richmond Rd., W. of Lenox | ||
| West Lenox Cemetery (Ray's Corners Cemetery) | Lenox | E. side of St. Rt. 46 at Ray's Corners, S. of Footville-Richmond Rds intersection | ||
| Bushnell-Reed's Corners | Monroe | W. side of St. Rt. 7, 1/2 miles S. of Bushnell | ||
| Monroe (Kellogsville Cemetery) | Monroe | E. side of Monroe Center Rd., at Kelloggsville, S. of St. Rt. 84 | ||
| Morgan Township Cemetery | Morgan | E. side of Forman Rd. between Eagleville & Roaming Rock | ||
| Old Rock Creek - (Old Union Cem.) | Morgan | S. side of W. Water St. in Rock Creek - sometimes called Union Cemetery | ||
| Eastlake | N. Kingsville | On St. Rt. 193 at N. Kingsville, S. of intersection of Rt. 20 | ||
| Asa Case Gravesite | New Lyme | On Dodgeville Rd., 2/10 mi. W. of Parks Rd. & W. of Dodgeville - War of 1812 Veteran - single grave. | ||
| Dodgeville Cemetery | New Lyme | W. side of Fee Rd. Near cor. Of Dodgeville Rd. at Dodgeville. | ||
| E. Brownsville Cemetery | New Lyme | 2/10 mi. E. on Brownsville Rd. & 1/10 mi. N. of road near S. New Lyme | ||
| Hyde-Miller Cemetery | New Lyme | 1 mi. N. on Miller Rd. | ||
| Lee Cemetery | New Lyme | 8/10 mi. S. of Brownsville Rd. on Fee Rd. to 2nd creek & 2/10 mi. E. along creek | ||
| South Newbury Cem. | Newbury | Partial listing | ||
| Johnson | Orwell | On Peniman Rd., SE of Orwell - 2 children or Archie Johnson - no trace left | ||
| Loveland Cemetery | Orwell | About 600 yards back of buildings on property owned by John Byler, Peniman Rd., SE of Orwell - private. | ||
| North Orwell Cemetery | Orwell | In back of Presbyterian Church (former Congregational) on N. Maple St., N. of intersection w/ St. Rt. 322 in Orwell. | ||
| South Orwell Cemetery | Orwell | |||
| Saint Mary's Catholic Cemetery | Orwell | |||
| Baker-County Line Rd. Cemetery | Pierpont | W. side of County Line Rd. (which divides OH & PA), N. of St. Rt. 6 intersection. | ||
| Evergreen Cemetery (North Cemetery) | Pierpont | W. side of Creek Rd., S. of St. 167 intersection | ||
| First Cemetery - Hall Rd. Cemetery | Pierpont | N. side of Hall Rd., E. of intersection of Creek Rd., S. of Pierpont | ||
| Gould Cemetery | Pierpont | E. side of road on Stanhope-Kelloggsville Rd., S. of intersection of St. Rt. 167. | ||
| LaGrange Family Cemetery | Plymouth | |||
| Maple Grove Cemetery | Plymouth | |||
| Dart Cemetery | Richmond | E. side of Pymatuning Lake Rd., 9.6 miles S. of Ohio Rt. 6 | ||
| Hale | Richmond | E. side of Pymatuning Lake Rd. between N. Richmond Rd. (St. Rt. 6) and Hall Rd | ||
| Padanaram Cemetery | Richmond | W. side of Pymatuning Lake Rd. N. of intersection with Leon Rd. at Padanaram. | ||
| Richmond Center Cemetery | Richmond | W. side of St. Rt. 7 N. in intersection with Footville-Richmond Rd. at Richmond Center | ||
| Crosby Cemetery | Rome | W. side of St. Rt. 45, 3/4 mile N. of Rome | ||
| Ninevah Cemetery- (N. E. Rome Cemetery) | Rome | At corner of Morning Star Rd. & Calendar Rd., E. side of Roaming Rock Lake | ||
| North Cemetery - (St. Peter's Church Cemetery) | Rome |
N. side of Laskey Rd. at intersection of St. Rt. 45 N. of Rome |
||
| Rome Center Cemetery | Rome |
N. side of St. Rt. 6 E. of intersection of St. Rt. 45 of Rome |
||
| Bates Cemetery | Saybrook | S. side of St. Rt. 84 betw. St. Rt. 45 & Munson Hill Rd. | ||
| Saybrook Township Cemetery | Saybrook | On Center Rd. (St. Rt. 45) S. of intersection with N. Ridge Rd. (US Rt. 20) at Saybrook, W. of Ashtabula. | ||
| St. Joseph Cemetery | Saybrook | Intersection of Carpenter & Cemetery Rds., S. side of Carpenter Rd. | ||
| Gageville Cemetery | Sheffield | N. side of Plymouth-Gageville Rd., W. of St. Rd. 193 intersection at Gageville. | ||
| East Trumbull Cemetery | Trumbull | N. side of Footville-Richmond Rd., 3/4 mi. E. of intersection with St. Rt. 534 | ||
| Footville Cemetery | Trumbull | E. side of Trask Rd. N. of intersection with St. Rt. 166 at Footville | ||
| Mechanicsville - Windsor Rd. Cemetery | Trumbull | W. side of Windsor-Mechanicsville Rd., 1/4 mi. N. of White Rd. intersection. | ||
| Riverdale Road Cemetery | Trumbull | S. side of Riverdale Rd., W. of intersection of Windsor-Mechanicsville Rd., W. of Beaumont Scout Reservation. | ||
| Trumbull Centre Cemetery | Trumbull | S. of Centre on St. Rt. 534 near former Rich property | ||
| Hayes Cemetery | Wayne | E. side of Hayes Rd., N. of intersection of St. Rt. 322 at Wick Corners | ||
| Roberts Cemetery | Wayne | W. side of Creek Rd., S. of intersection of St. Rt. 322 | ||
| Wayne Center Cem | Wayne | E. side St. Rt. 193 N. of intersection of St. Rt. 322 at Lindenville Corners | ||
| Morse Farm Burial Ground | Williamsfield | 2 mi. S. of Williamsfield on Ridge Rd., on property owned by I. N. Sippola - private - nothing left | ||
| Simons Cemetery | Williamsfield | W. side of Pymatuning Lake Rd., N. of intersection of Slater Rd., in Simons | ||
| W. Williamsfield Cemetery | Williamsfield | W. side of Stanhope-Kelloggsville Rd., N. of intersection of St. Rt. 322, W. Williamsfield. | ||
| West Lawn Cemetery | Williamsfield | W. side of St. Rt. 7 N. of intersection of St. Rt. 322 at Williamsfield - also called Williamsfield Center Cemetery. | ||
| Bell Cemetery | Windsor | On former Bell farm, E. of Windsor Mills Corners on St. Rt. 322 - nothing left | ||
| Goold Cemetery | Windsor | 2 mi. W. and .2 mi. S. of Windsor Mills - one tombstone - private | ||
| Loomis Farm | Windsor | On St. Rt. 534 N. of S. Windsor Rd. - nothing left | ||
| Pioneer Cemetery | Windsor | On Pioneer Cemetery Rd. in woods on N. side, and E. of Intersection with St. Rt. 534 N. of Windsor. | ||
| Windsor Mills Cemetery | Windsor | At NW cor. Of St. Rt. 322 & Wiswell Rd., Windsor Mills | ||
| Windsor Township Cemetery | Windsor | E. side of Noble Rd., N. of intersection of St. Rt. 322 at Windsor | ||
| Winslow Cemetery | Windsor |
On St. Rt. 86, 1-3/4 miles from Windsor - private - nothing left |
||
.....
|
CLICK HERE to RETURN to |
|
|
This Webpage has been
created exclusively for Ohio Genealogy Express by Sharon Wick. All data
has been transcribed by me and no one else. ©2008 |
|