|
|
Welcome to |
|
1850 United States Census Pgs.
179 -
180 -
181 -
182 -
183 -
184 -
185 -
186 -
187 -
188 |
|
| July 13th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 179a - | |||||||||
| 1 | 1 | 1 | Henry Humphrey | 22 | M | Sailor | $250 | O | |
| 2 | Catharine C. | 22 | F | Germany | |||||
| 3 | Vashti E. | 1 | F | O | |||||
| 4 | Elizabeth Zieglar | 58 | F | Germany | |||||
| 5 | 2 | 2 | Samuel Humphrey | 26 | M | Lumberman | $950 | O | |
| 6 | George Luce | 29 | M | Laborer | NY | ||||
| 7 | Polly E | 22 | F | NY | |||||
| 8 | William | 5 | M | NY | |||||
| 9 | Cornelias | 3 | F | NY | |||||
| 10 | George Wright | 21 | M | Laborer | O | ||||
| 11 | 3 | 3 | Ammi Shaw | 21 | M | Laborer | $35 | NY | |
| 12 | Susan | 17 | F | NY | |||||
| 13 | Alamander L. | 1/12 | M | O | |||||
| 14 | 4 | 4 | George B. Smith | 37 | M | Lumberman | $175 | NH | |
| 15 | Matilda | 35 | F | NY | |||||
| 16 | Clark | 9 | M | O | |||||
| 17 | Perry G. | 7 | M | O | |||||
| 18 | Alzina | 4 | F | O | |||||
| 19 | Wilson Black | 29 | M | Laborer | Pa | ||||
| 20 | 5 | 5 | Jeremiah Countryman | 24 | M | $10 | NY | ||
| 21 | Louisa | 22 | F | O | |||||
| 22 | Adelaide | 5 | F | O | |||||
| 23 | Ellen | 3 | F | O | |||||
| 24 | George | 1 | M | O | |||||
| 25 | 6 | 6 | Samuel Countryman | 49 | M | Laborer | $15 | NY | |
| 26 | Hannah | 55 | F | NY | |||||
| 27 | Eliza J. | 22 | F | O | |||||
| 28 | Rachael | 15 | F | O | |||||
| 29 | Hannah | 13 | F | O | |||||
| 30 | Samuel Jr. | 11 | M | O | |||||
| 31 | Julia | 9 | F | O | |||||
| 32 | 7 | 7 | Stephen P. Newell | 31 | M | Farmer | $2300 | O | |
| 33 | Mercy | 23 | F | O | |||||
| 34 | Clarissa | 1 | F | O | |||||
| 35 | Justus Osborn | 16 | M | Farmer | O | ||||
| 36 | Naycy Rooler | 25 | F | O | |||||
| 37 | 8 | 8 | Samuel Hendry | 55 | M | Attorney | NY | ||
| 38 | Stella A. | 54 | F | Mass | |||||
| 39 | Mary | 28 | F | O | |||||
| 40 | Edwin | 26 | M | None | O | ||||
| 41 | Franklin | 17 | M | Teamster | O | ||||
| 42 | Hiram | 14 | M | Printer | O | ||||
| Oct. 18th, 1850 - Ohio, ASHTABULA, Roll 659 Book 1, Page 179b - | |||||||||
| 1 | 8 | 8 | Stella A. Hendry | 12 | F | O | |||
| 2 | 9 | Alfred Hendry | 30 | M | Farmer | O | |||
| 3 | Frederick S. | 2 | M | O | |||||
| 4 | John R. | 3/12 | M | O | |||||
| 5 | Deborah E. Willis | 21 | F | NY | |||||
| 6 | Georgina Crary | 18 | F | Ky | |||||
| 7 | 9 | 10 | Joseph B. Crosby | 38 | M | Furnaceman | $400 | NY | |
| 8 | Maria | 31 | F | O | |||||
| 9 | Agnes A. | 4 | F | O | |||||
| 10 | Ann Maria | 1 | F | O | |||||
| 11 | Lydia Wyatt | 20 | F | O | |||||
| 12 | 10 | 11 | Thomas Southwell | 26 | M | Shoemaker | $100 | England | |
| 13 | Sarah | 24 | F | England | |||||
| 14 | 11 | 12 | Freeman Hull | 54 | M | Painter | Conn | ||
| 15 | Hannah | 51 | F | NY | |||||
| 16 | Sarah J. | 18 | F | NY | |||||
| 17 | Julia A. | 11 | F | O | |||||
| 18 | 12 | 13 | Henry Wilsey | 30 | M | Blacksmith | NY | ||
| 19 | Martha | 27 | F | NY | |||||
| 20 | 13 | 14 | Nathan Ash | 28 | M | Furnaceman | $750 | NY | |
| 21 | Maria | 28 | F | NY | |||||
| 22 | Arthur N. | 6 | M | NY | |||||
| 23 | Isaac H. | 2 | M | O | |||||
| 24 | Electa Button | 19 | F | NY | |||||
| 25 | John Galpin | 21 | M | Moulder | Conn | ||||
| Z | Henry Croft | 22 | M | Moulder | O | ||||
| 27 | Ann Button | 17 | F | NY | |||||
| 28 | 14 | 15 | William J. Jarvis | 35 | M | Machinist | NY | ||
| 29 | Sarah | 32 | F | O | |||||
| 30 | Frances J. | 9 | F | O | |||||
| 31 | Levi W. | 6 | M | O | |||||
| 32 | John W. | 3/12 | M | O | |||||
| 33 | Emma Wilson | 14 | F | Unknown | |||||
| 34 | LaFayette Murray | 16 | M | Laborer | O | ||||
| 35 | 15 | 16 | David Goff | 52 | M | Teamster | $200 | Mass | |
| 36 | Sophia | 51 | F | NY | |||||
| 37 | Olive O. | 26 | F | NY | |||||
| 38 | Lyman S. | 24 | M | Mason | NY | ||||
| 39 | George H. | 20 | M | Teamster | NY | ||||
| 40 | Harriet M. | 16 | F | NY | |||||
| 41 | 16 | 17 | John Magher | 44 | M | Shoe Maker | NY | ||
| 42 | Lydia Ann | 41 | F | NY | |||||
|
CLICK HERE to RETURN to |
|
|
This Webpage has been
created exclusively for Ohio Genealogy Express by Sharon Wick. All
data has been transcribed by me and no one else. ©2008 |
|